Phoenix Fling Sample Games
| Table | 3 5 8 Joker | (A common Joker always throws in some action.) |
| Player 1 | 6 7 9 | 10 high straight |
| Player 2 | 7 10 J | J high straight |
| Player 3 | A A 8 | Full house, A/8 |

| Table | 9♥ Q♦ A♠ A♦ | (Suits shown here because somebody got a flush.) |
| Player 1 | 4♣ 4♥ 6♦ | 2 pairs, A/4 |
| Player 2 | J♦ 4♦ K♦ | Diamond flush, Ace high. |
| Player 3 | Joker 9♠ 6♣ | Full house, A/9. |

| Table | 4 9 J J | (Everybody's got 1 pair, minimum.) |
| Player 1 | J Joker 8 | 4 Jacks. |
| Player 2 | 3 3 K | 2 pairs, J/3. |
| Player 3 | 4 K A | 2 pairs, J/4. |

| Table | 7♥ 9♦ Q♠ 4♥ | (Another interesting table.) |
| Player 1 | 10♥ J♥ Joker | King high straight, but best play was a heart flush, Ace high. His Jack ultimately decided it. |
| Player 2 | Q♣ 9♥ K♦ | 2 pair, Q/9. Not even in the running, dude. |
| Player 3 | Joker 6♥ 2♥ | Also had a heart flush, Ace high, but his next best was only a 6. |

| Table | 5 6 K A | (Just to show that you don't always need a Joker around to have an interesting hand.) |
| Player 1 | 8 8 A | 2 pairs, A/8. |
| Player 2 | 10 10 K | 2 pairs, K/10. |
| Player 3 | 4 5 K | 2 pairs, K/5. |

| Table | 4 9 9 9 | (Guaranteed action with this set!) |
| Player 1 | 4 8 Q | Full house, 9/4. |
| Player 2 | 8 K K | Full house, 9/K. |
| Player 3 | 7 8 10 | 3 of a kind. |

| Table | 7 10 J A | (Four players seems to be much more fun.) |
| Player 1 | K K Joker | At first glance it's simply 3 of a kind. But he declared it an Ace high straight which also won. |
| Player 2 | A 10 10 | 2 pairs, A/10. |
| Player 3 | 8 J A | 2 pairs, A/J. |
| Player 4 | 9 A 7 | 2 pairs, A/7. |

| Table | A A 10 Joker | (One of the best showdowns seen. Players 1 and 3 split the pot.) |
| Player 1 | 9 6 Joker | Four Aces! |
| Player 2 | 8 9 Q | Queen high straight. |
| Player 3 | 8 9 A | Four Aces! |
| Player 4 | 7 10 J | Full house, A/10. |

| Table | 5 7 J K | (Yet another typical showdown.) |
| Player 1 | 4 6 8 | 8 high straight. |
| Player 2 | 7 6 6 | 2 pairs. |
| Player 3 | Joker Q K | 3 of a kind. |
| Player 4 | 5 8 9 | 1 pair. |

| Table | ♠ ♥ ♣ ♦ | Comments: |
| Player 1 | cards | comments |
| Player 2 | cards | comments |
| Player 3 | cards | comments |
| Player 4 | cards | comments |

Return to Phoenix Fling main page
|
This page is written and maintained by David Bartholomew.
Return to my Home Page. ![]() |
|