Welcome to the one and only
THE KNEETREMBLERS
HOMEPAGE
You've logged in into THE KNEETREMBLERS WHISKY PAGE
On this page you'll find all the WHISKY from'GREAT BRITEN'.
You'll find the whisky age,proof,cost in pound(£),rating and some comments.
My personel favorits are Lagavulin and Laphroig and also McAllhan (25year). Both
are from the Isle of Isly.
All Single Malts of the U.K. Quality/price index 1.5.1995
Index Distillery Age proof cost/£ rating comments
#60 Aberfeldy 1974 40 26.85
#60 Aberfeldy 15 43 27.50 76
#54 Aberlour 10 40 19.75 83
#108 Allt a'Bhainne
#101 An Cnoc 12 40 19.25
#33 Ardbeg 10 40 20.75 85 Islay
#33 Ardbeg 15 46 90 Islay
#33 Ardbeg 1978 40 89 Islay
#33 Ardbeg 1974 40 27.75
#66 Ardmore 12 56.2 67
#66 Ardmore 1977 59.4 66
#5 Auchentoshan select 40 15.99
#5 Auchentoshan 10 40 19.25 85 Glasgow
#5 Auchentoshan 18 43 86 Glasgow
#5 Auchentoshan 1966 43 86 Glasgow
#95 Auchroisk
#73 Aultmore 12 40 75
#73 Aultmore 12 43 26.95 75
#73 Aultmore 13 46 75
#70 Balblair 5 40 70
#70 Balblair 10 40 19.85 76
#70 Balblair 1964,18 40 37.50 76
#70 Balblair 1957 40 74
#48 Balmenach 12 43 25.75 77 Spey,Founder'sReserve
#40 Balvenie 43 87 Spey,Classic
#40 Balvenie 15 46 80 Spey
#40 Balvenie 1974 43 81 Spey,Signatory
#67 Banff 1974 40 66
#78 Ben Nevis 1966 40 55 Fort William
#78 Ben Nevis 22 46 56 Fort William
#78 Ben Nevis 1977 62.4 61 Fort William
#12 Benriach 1969 40 69 Spey
#36 Benrinnes 15 43 27.25 79 Spey
#36 Benrinnes 23 46 77 Spey
#36 Benrinnes 1968,17 40 30.95 78 Spey
#47 Benromach 1970 40 78
- Black Bush see Bushmills
#50 Bladnoch 1984 40 18.95 Wigtown
#68 Blair Athol 8 40 75
#68 Blair Atho 12 43 26.85 76
#3 Bowmore 10 40 19.85 82 Islay
#3 Bowmore 16.75 legend
#3 Bowmore 12 43 24.50 87 Islay
#3 Bowmore (15) 43 87 Islay
#3 Bowmore 17 43 27.95
#3 Bowmore 21 43 45.00 89 Islay
#3 Bowmore 1969 43 43.75 Islay
#3 Bowmore 25 43 55.95 88 Islay
#55 c Brackla 1970 40 77
#55 c Brackla 40 14.50
#55 c Brackla 23 46 76 Royal
#55 c Brackla 1972 40 28.75 Royal
#61 c Brora
#23 Bruichladdich 10 40 19.95 76 Islay
#23 Bruichladdich 15 43 78 Islay
#23 Bruichladdich 19 46 79 Islay
#23 Bruichladdich 25 46 74 Islay
#10 Bunnahabhain 12 40 19.95 77 Islay
#51 Bushmills Antrim, Ireland
- Cameron Brig 40 12.50 Grain
#53 Caol Ila 12 40 77 Islay
#53 Caol Ila 12 65.5 77 Islay
#53 Caol Ila 1978 40 21.50 Islay
#53 Caol Ila 1980 40 22.95
Caol Ila 15 43 27.95 80 Islay
#53 Caol Ila 1977 40 77 Islay
#53 Caol Ila cask 34.60
#38 Caperdonich 1982 40 20.95 Spey
#38 Caperdonich 1968 40 73 Spey
#38 Caperdonich 23 46 75 Spey
#106 Cardhu 12 40 21.60 72
#26 Clynelish 14 43 26.25 81 Brora
#56 c Coleburn 1972 40 66 Spey
#83 c Convalmore 1969 40 68 Spey
#37 Cragganmore 12 40 21.85 90
#37 Cragganmore 1974 40 26.75 88
#37 Cragganmore 1972 40 85
#44 Craigellachie 14 43 27.30 75 Spey
#44 Craigellachie 1974 40 73 Spey
#44 Craigellachie 26 46 72 Spey
#41 Dailuaine 16 43 26.95 76
#41 Dailuaine 1971 40 74
#41 Dailuaine 22 46 73
#45 c Dallas Dhu 10 40 19.85
#45 c Dallas Dhu 1971 40 85
#13 Dalmore 12 40 79
- Dalwhinnie 15 43 22.95 76
- Dalwhinnie 1970 40 76
#79 Deanston 40 69
#91 Dufftown 8 40 70 Spey
#91 Dufftown 10 40 71 Spey
#91 Dufftown 15 43 26.95 71 Spey
#32 Edradour 10 40 24.60 81
#32 Edradour 1973 40 85
#32 Edradour 1968 46 80
#94 Fettercairn 10 40 20.40 77 Montrose
#69 Glen Albyn 1968 40 71 Inverness
#107 Glenallachie 12 43 76
#71 Glenburgie 1968 40 68 Spey
#82 Glencadam 1974 40 68 Montrose
#82 Glencadam 21 46 68 Montrose
#104 c Glencraig 1970 40 68 Spey
#104 c Glencraig see also Glenburgie Spey
#6 Glen Deveron 12 40 75
#6 Macduff 1975 40 70
#6 Macduff 21 55.5 76
- Glencoe 8 57 22.50 Vatted Malt
#96 Glendronach 12 40 21.75 Original
#96 Glendronach 12 43 75 Original
#96 Glendronach 12 40 19.95 77 Sherry Cask
#96 Glendronach 18 40 30.50 Sherry Cask
#96 Glendronach 18 43 79
#96 Glendronach 1962 40
#84 Glendullan 12 43 25.75 75 Spey
#84 Glendullan 12 43 75 Spey,cask
#84 Glendullan 22 46 74 Spey
#85 Glen Elgin 43 76 Spey
#86 m Glenesk 12 40 66 Montrose
#1 Glenfarclas 10 40 20.25 86
#1 Glenfarclas105 8 60 26.95 88
#1 Glenfarclas 12 43 87
#1 Glenfarclas 15 46 25.40 88
#1 Glenfarclas 18 46 88
#1 Glenfarclas 21 43 30.85 89
#1 Glenfarclas 25 43 88
#15 Glenfiddich 40 19.55 75 Spey
#15 Glenfiddich 18 43 78 Spey
#15 Glenfiddich 21 43 81 Spey
#15 Glenfiddich 30 43 86 Spey
#19 Glen Garioch 8 43 18.45 76
#19 Glen Garioch 12 40 17.99
#19 Glen Garioch 10 43 77
#19 Glen Garioch 21 43 80
#21 Glenglasshaugh 40 76
#21 Glenglasshaugh 1967 40 24.99 77
#21 Glenglasshaugh 1983 40 19.85
- Glengoyne 10 40 19.85 74
- Glengoyne 12 43 75
- Glengoyne 17 43 29.85 76
#9 Glen Grant 5 40 65 Spey
#9 Glen Grant 40 74 Spey
#9 Glen Grant 10 43 76 Spey
#9 Glen Grant 15 40 80 Spey
#9 Glen Grant 16 46 77 Spey
#9 Glen Grant 21 40 29.95 81 Spey
#9 Glen Grant 23 46 69 Spey
#9 Glen Grant 25 40 33.75 81 Spey
#9 Glen Grant 26 46 66 Spey
#9 Glen Grant 1964 46 79 Spey
#9 Glen Grant 1960 40 81 Spey
#81 Glen Keith 1965 40 64
#22 Glenkinchie 10 43 22.45 76 E. Lothian
#22 Glenkinchie 21 46 76 E. Lothian
#22 Glenkinchie 1974 40 76 E. Lothian
#2 Glenlivet 12 40 19.60 85 Smiths
#2 Glenlivet 21 43 88
#2 Glenlivet 14 46 86
#2 Glenlivet 15 40 22.25 86 Smiths
#2 Glenlivet 15 57 31.70 Smiths
#2 Glenlivet 21 40 28.75 87 Smiths
#2 Glenlivet 24 46 87
#2 Glenlivet 1961 40 40.50 88 Smiths
#62 Glenlochy 1974 40 70 Fort William
#62 Glenlochy 27 46 69 Fort William
#46 Glenlossie 10 43 25.50 76 Spey
#57 d Glen Mhor 8 40 19.85 64 Inverness
#57 d Glen Mhor 8 57 27.95 Inverness
#57 d Glen Mhor 15 40 66 Inverness
#57 d Glen Mhor 1965 40 38.50 Inverness
#57 d Glen Mhor 1965 56.4 76 Inverness
- Glenmorangie 10 40 19.99 80
- Glenmorangie 10 57.6 38.50 80
- Glenmorangie 18 43 32.95 80
Glenmorangie 21 43 45.00
#35 Glen Moray 12 40 21.85 75 Spey
#35 Glen Moray 1962 40 77 Spey
#35 Glen Moray 1962,15 40 77 Spey
#35 Glen Moray 21 46 76 Spey
#77 Glen Ord 12 40 19.50 75
#77 Glenordie 12 40 75 Inverness (Glen Ord)
#77 Glenordie 24 46 77 Inverness (Glen Ord)
#30 Glen Rothes 8 40 18.95 Spey
#30 Glen Rothes 12 43 81 Spey
#93 Glen Scotia 8 40 85 Campbeltown
#80 Glen Spey 8 40 73 Spey
#63 Glentauchers 17 46 71
#63 Glentauchers 1979 40 21.75 71
#16 Glenturret 8 40 76
#16 Glenturret 10 57.1 77
#16 Glenturret 12 40 74
#16 Glenturret 13.7 40 75 5000 days
#16 Glenturret 15 40 81
#16 Glenturret 15 50 86
#16 Glenturret 1972 43 90
#16 Glenturret 1967 50 86
#16 Glenturret 1966 40 91
#99 c Glenugie 1966 54.8 70 Peterhead
#75 Glenury Royal 12 40 76
#75 Glenury Royal 13 46 75
#75 Glenury Royal 22 46 77
#4 Highland Park 8 40 18.95 85 Orkney
#4 Highland Park 8 57 26.95 Orkney
#4 Highland Park 12 40 21.75 90 Orkney
#4 Highland Park 24 46 87 Orkney
#65 Imperial 1970 40 76
#65 Imperial 1979 40 21.50 75
#18 Inchgower 14 43 27.30 76 Buckie
- Inchmurran 40 67
- Old Rhosdhu 40 65
- Inverarity 8 40 17.50
- Invergordon 10 43 18.65 Grain
#20 d Inverleven 17 46 67 Glasgow
#20 d Inverleven 21 46 69 Glasgow
#20 d Inverleven 1979 40 21.50
- Isle of Jura see Jura
#31 Jura 10 40 19.85 71 Jura
#31 Jura 20 46 76 Jura
- Kinclaith 1967 40 33.95 68
- Kinclaith 20 46 65
- Kinclaith 1966 40 69
#101 Knockando 1975 43 76
#101 Knockand 1978,15 40 19.99
#101 Knockando 1965,25 43 77
- Knockdhu 12 40 19.99 74
Ladyburn 20 46 57
#206 Lagavulin 12 43 89
#206p Lagavulin 16 43 23.75 95 Islay
#29 Laphroaig 10 40 21.95 86 Islay
#29 Laphroaig 15 40 29.75
#29 Laphroaig 15 43 89 Islay
#29 Laphroaig 16 57 81 Islay
#29 Laphroaig 1974 55 87 Islay
- Ledaig see Tobermoray
- Ledaig 1974,18 43 34.50
- Ledaig cask 40.50
#39 Linkwood 12 40 83 Spey
#39 Linkwood 12 43 25.85 82 Spey
#39 Linkwood 15 40 22.25 85 Spey
#39 Linkwood 21 40 86 Spey
#39 Linkwood 18 46 85 Spey
#39 Linkwood 25 40 87 Spey
#97 Littlemill 8 43 83 Glasgow
#97 Littlemill 22 cask 83 Glasgow
#103 Lochnagar 12 40 80
#103 Lochnagar 43 83
#110 Lochranza
#92 Lochside 10 40 74 Montrose
#98 Lomond Glasgow
#7 Longmorn 12 40 20.75 85 Spey
#7 Longmorn 15 43 22.89 87 Spey
#7 Longmorn 24 cask 85 Spey
#7 Longmorn 1969 60 51.50 Spey,cask
#7 Longmorn 1963,25 40 38.95 Spey
#7 Longmorn 1962 40 86 Spey
#7 Longmorn 1960 40 85 Spey
- Longrow 1973 46 28.50 Campbeltown
- Longrow see also Springbank
- Longrow 1974 46 90
#24 Macallan 7 40 81 Spey
#24 Macallan 10 40 19.99 87 Spey
#24 Macallan 10 57 28.45 89 Spey
#24 Macallan 12 43 91 Spey
#24 Macallan 18 43 31.50 94 Spey
#24 Macallan 25 43 76.75 95 Spey
#24 Macallan 57.2 84 Spey
Macduff see Glen Deveron
#64 Mannochmore Spey
#87 d Millburn 1971 40 76 Inverness
#72 Miltonduf 12 43 20.50 76 Spey
#72 Miltonduff 1963 40 76 Spey
#72 Miltonduff 1975 40 76 Spey
#76 Mortlach 16 43 28.60 81 Spey
#76 Mortlach 12 40 81 Spey
#76 Mortlach 21 40 29.95 81 Spey
#109 Mosstowie see also Miltondu
#74 c North Port 1970 40 64 Montrose
- Oban 12 43 76
- Oban 14 43 22.85 79
- Oban 1972,17 40 28.75
- Old Fettercairn see also Fettercaiirn
- Old Fettercairn 10 43 20.95
- Old Pulteney see Pulteney
#77 Ord see GlenordieP
#90 Pittyvaich 12 43 25.75 69 Spey
#43 m Port Ellen 1971 40 79 Islay
#43 m Port Ellen 1974 40 25.25 Islay
#43 m Port Ellen 1978 40 24.25
#52 Pulteney 8 40 18.95 77 Wick
#52 Pulteney 8 57 26.95 Wick
#25 Rosebank 8 40 76
#25 Rosebank 12 43 26.95 77
#25 Rosebank 15 50 77
Royal Brackla see Brackla
#49 d St. Magdalen 1965,18 40 36.75 68 Edinburgh
#17 Scapa 8 40 76 Orkney
#17 Scapa 24 46.5 77 Orkney
#17 Scapa 1979 40 20.75 Orkney
#17 Scapa 1963 40 79 Orkney
#17 Scapa 1983 40 19.85
- Singleton 1978 40 79
- Singleton 1981 40 19.25 Auchroisk
- Singleton see also Auchroisk
#88 Speyburn 12 43 24.63 71 Spey
#88 Speyburn 10 40 17.50
#88 Speyburn 1971 40 71 Spey
#88 Speyburn 22 cask 70 Spey
#27 Springbank 15 46 25.65 88 Campbeltown
#27 Springbank 21 46 34.85 91 Campbeltown
#27 Springbank 1966 58.1 93 West Highland
#27 Springbank 25 46 54.50 Campbeltown
#58 Strathisla 8 40 18.50 79
#58 Strathisla 12 40 79
#58 Strathisla 15 40 22.95 80
#58 Strathisla 20 46 76
#58 Strathisla 21 40 76
#58 Strathisla 25 40 75
#58 Strathisla 35 40 75
#100 Strathmill T
#14 Talisker 8 45.8 89 Skye
#14 Talisker 10 45.8 22.95 90 Skye
#8 Tamdhu 8 40 19.85 75
#8 Tamdhu 10 40 75
#8 Tamdhu 15 43 76
#34 Tamnavulin (10) 43 76
#34 Tamnavulin 10 40 22.60
#34 Tamnavulin 20 46 64
#59 Teaninich 1982 40 19.85 70
#59 Teaninich 1975 40 25.75 72
#42 Tobermoray 40 18.95 67 Mull
#42 Tobermoray 18 55.2 79 Mull
#42 Tobermoray 1973 40 76 Mull
#42 Tobermoray 40 19.85
#11 Tomatin 10 40 75
#11 Tomatin 13 60.5 74
#11 Tomatin 1968 40 32.50 75
#11 Tomatin 1966 46 75
#89 Tomintoul 12 43 76
#105 Tormore 5 43 75
#105 Tormor 10 43 76
#105 Tormore 10 40 19.85
#28 Tullibardine 10 40 20.85
Comments:
Index no: (*) from numbers < 200 this is the SMWS bottling number.
State : c=closed, d=dismantled/demolished, m=maltings only, n=new
Distillery: Fairly obvious. The occasional entries out of alphabetical order
are different brands from the distillery immediately above.
Age: Usually given as age in the cask or year when put in the cask. Where a
year is given, an age may be given as well if differs from (presentday)-(year).
Proof: Percent by volume of alcohol. Multiply by 1.75 to get degrees proof. 40%=70,
43%=75, 60%=105, cask strength may vary but is usually around 60%.
Costs: Typical 1994 prices in pounds sterling.
Rating: From Michael Jackson's book Anything below about 75 he regards as flawed in
some way. 75-85 is acceptable to good, 85+ is very good indeed.
Comments: Islay and Jura malts are indicated as is anything which reduces
confusion about which malt is which.
Go to BourbonStreet GeoCities
For questions or answers please request me on my
e-mail adresse: : kneetremblers@reocities.com
I'm pleased to hear from you.
Thank you for visiting and so come back again!