Category |
Professional |
Public |
| 1. Triad | 0 | 3 |
| 2. Modified Triad | 2 | 0 |
| 3. Elevated-IOP Theory | 0 | 19 |
| 4. Modified/Questionable IOP Theory | 4 | 3 |
| 5. Multifactor IOP Theory | 7 | 5 |
| 6. IOP Theory Degenerated / Cause Reversal | 3 | 0 |
| 7. IOP Only Risk Factor | 1 | 0 |
| 8. Dyad | 5 | 1 |
| 9. Visual-Field Defect Not Explained by Other Disease | 1 | 0 |
| 10. Optic Neuropathy | 5 | 0 |
| 11. Collection of Unspecified Number of Signs | 0 | 1 |
| 12. Neurotoxin-Caused | 0 | 1 |
| 13. As Used to Categorize "Glaucoma" in Clinical Studies | 2 | 0 |
| 14. As Related to Population Screening | 1 | 0 |
| 15. Official Recognition of Reality's Sneak-Theft of the Elevated-IOP Theory | 1 | 0 |
| 16. Definition Advertised but Not Produced | 1 | 4 |
Go
to the CapitolHill GeoPage