Click Here to Visit Our Sponsor


BOX SCORE | RECAP
Orlando 88, Philadelphia 78
March 9, 1998

MAGIC REBOUNDS 
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Outlaw  F 40 2-5 0-0 4-4 3 5 8 4 5 0 4 2 8
Grant  F 36 7-15 0-1 4-4 6 5 11 1 1 3 2 2 18
Schayes  C 26 5-11 0-0 2-4 3 6 9 0 5 1 1 1 12
Anderson  G 40 8-22 1-6 5-8 3 5 8 7 2 4 3 0 22
Harper  G 37 3-7 1-2 3-4 3 1 4 6 2 0 0 0 10
Strong   31 4-9 0-0 7-11 3 4 7 0 3 2 2 0 15
Ollie   11 0-1 0-0 1-2 0 0 0 2 1 0 1 0 1
Benoit   8 0-4 0-2 0-0 0 2 2 0 0 1 0 0 0
Wilkins   8 1-4 0-2 0-0 0 0 0 0 1 0 0 0 2
Edwards   3 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0
Hardaway   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lawson   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL   240 30-80 2-13 26-37 22 28 50 20 20 12 13 5 88
Team Rebs: 9  Total TO: 14 (9 Pts)


SIXERS REBOUNDS 
PLAYER POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Smith  F 36 7-16 0-0 2-2 3 9 12 0 3 0 3 1 16
Thomas  F 31 3-16 2-5 7-8 3 4 7 2 4 0 3 0 15
Ratliff  C 38 4-5 0-0 1-2 0 3 3 0 5 0 2 6 9
Iverson  G 42 7-14 1-2 4-6 2 1 3 7 4 2 4 0 19
McKie  G 25 1-6 0-1 2-2 1 6 7 1 4 1 0 0 4
Stewart   22 2-2 0-0 2-6 1 2 3 0 1 2 1 0 6
Snow   17 1-2 0-0 0-0 0 0 0 3 4 1 2 0 2
Shaw   13 0-1 0-1 0-0 0 1 1 3 5 0 0 0 0
Davis   10 2-4 0-0 0-0 1 1 2 2 2 1 1 0 4
Parker   6 1-2 1-1 0-0 0 2 2 1 0 0 0 0 3
TOTAL 240 28-68 4-10 18-26 11 29 40 19 32 7 16 7 78
Team Rebs: 10  Total TO: 17 (15 Pts)
SCORE BY PERIOD 1 2 3 4 Total
Orlando 25 22 19 22 88
Philadelphia 25 22 12 19 78

Technicals Philadelphia: Ratliff
OfficialsNolan Fine, Joe Forte, Joe Borgia
LocationCoreStates Center
Attendance14,681
Time2:07



Copyright © 1998 The Allen Iverson Shrine
All pictures are property of their rightful owners.  All rights reserved.
Do not duplicate or redistribute in any form.