| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 70/5 #3 | John Gucken | Head | 50 | Farmer | Leitrim |
| Jane Gucken | wife | 40 | Leitrim | ||
| Bernard Gucken | son | 12 | scholar | Leitrim | |
| Mary Anne Gucken | dau | 5 | scholar | Leitrim | |
| Maggie Gucken | dau | 3 | Leitrim | ||
| BridgetGucken | dau | 1 | Leitrim | ||
| Ellen Gucken | sister | 40 | Leitrim | ||
| Mary Gucken | sister | 38 | Leitrim |
Mohill Barony, Annaduff Parish, Mohill Union, Derrywillow Townland
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 71/8 #7 | James Guckian | Head | 68 | Farmer | Leitrim |
| Franics Guckian | son | 34 | Farmer | Leitrim | |
| Catherin Guckian | wife | 60 | House Keeper | Leitrim | |
| Thomas Guckian | son | 28 | Farmer's son | Leitrim | |
| James S. Guckian | gr son | 13 | scholar | Roscommon |
Film 843027
Leitrim Barony, Annaduff/Drumsna Parish, Carrick on Shannon Union, Coonagillagh Townland
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 29/4 #1 | William Guckian | Head | 60 | Farmer | Leitrim |
| Ellen Guckian | wife | 42 | Leitrim | ||
| Mary Ann Guckian | dau | 19 | farmer's dau | Leitrim | |
| Ellen Guckian | dau | 18 | farmer's dau | Leitrim | |
| Margaret Guckian | dau | 17 | farmer's dau | Leitrim | |
| Patrick Guckian | son | 15 | scholar | Leitrim | |
| Denis Guckian | son | 14 | scholar | Leitrim | |
| John Guckian | son | 13 | scholar | Leitrim | |
| Bridget Guckian | dau | 12 | scholar | Leitrim | |
| William Guckian | son | 10 | scholar | Leitrim | |
| Michael Guckian | son | 8 | scholar | Leitrim | |
| Catherine Guckian | dau | 6 | scholar | Leitrim | |
| James Guckian | son | 4 | Leitrim | ||
| Jane Guckian | dau | 3 | Leitrim | ||
| 29/4 #4 | John Guckian | Head | 46 | Farmer | Leitrim |
| Mary Guckian | wife | 48 | Leitrim | ||
| Patrick Guckian | son | 20 | farmer's son | Leitrim | |
| Francis Guckian | son | 18 | farmer's son | Leitrim | |
| Mary Guckian | dau | 16 | Leitrim | ||
| John Guckian | son | 13 | Leitrim | ||
| Denis Guckian | son | 11 | Leitrim | ||
| Bridget Guckian | dau | 8 | Leitrim |
Leitrim Barony, Kiltoghert Parish, Carrick on Shannon Union, Drumgowla Drumsna Townland
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 29/25 #7 | James Guckian | Head | 45 | Farmer | Leitrim |
| Mary A. Guckian | wife | 40 | farmer | Leitrim | |
| Bridget Guckian | mother | 70 | retired farmer widow | Leitrim | |
| 29/25 #8 | Thomas Guckian | Head | 65 | Farmer | Leitrim |
| Jane Guckian | wife | 50 | Leitrim | ||
| Patrick Guckian | son | 23 | farmer's son | Leitrim | |
| Mary Jane Guckian | dau | 21 | farmer's dau | Leitrim | |
| Anne Guckian | dau | 18 | farmer's dau | Leitrim | |
| James Guckian | son | 14 | farmer's son | Leitrim | |
| Mary Guckian | mother | 90 | retired farmer widow | Leitrim |
Leitrim Barony, Kiltoghert Parish, Carrick on Shannon Union, Lisnagea Townland Drumsna
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 29/36 #1 | Michael Guckian | Head | 45 | Farmer | Leitrim |
| Bridget Guckian | wife | 32 | Leitrim | ||
| Mary Ellen Guckian | dau | 12 | scholar | Leitrim | |
| John Guckian | son | 9 | scholar | Leitrim | |
| Katie Guckian | dau | 7 | scholar | Leitrim | |
| Patrick Guckian | son | 4 | Leitrim | ||
| Thomas Guckian | son | 6 | Leitrim |
Leitrim Barony, Kiltoghert Parish, Carrick on Shannon Union, Aughakilconnell Townland Gortnagullion
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 30/1 | William Guckian | Head | 45 | Farmer | Leitrim |
| Kate Guckian | wife | 36 | Housekeeper | Leitrim | |
| John Guckian | son | 15 | scholar | Leitrim | |
| Bernard Guckian | son | 12 | scholar | Leitrim | |
| Joseph Guckian | son | 10 | scholar | Leitrim | |
| Thomas Guckian | son | 7 | scholar | Leitrim | |
| Patrick Guckian | son | 11 mo | Leitrim | ||
| 30/1 #4 | Thomas Guckian | Head | 60 | Farmer widower | Leitrim |
| William Guckian | son | 32 | farmer's son | Leitrim | |
| Maggie Guckian | dau | 27 | farmer's dau | Leitrim | |
| Maria Guckian | dau | 23 | farmer's dau | Leitrim | |
| Michael Guckian | son | 21 | farmer's son | Leitrim |
Leitrim Barony, Kiltubrid Parish, Carrick on Shannon Union, Scardawn Townland
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 30/23 #10 | Thomas Guckian | Head | 55 | Farmer | Leitrim |
| Elizabeth Guckian | wife | 55 | Leitrim | ||
| James Guckian | s-in-law | 35 | Leitrim | ||
| Margaret Guckian | dau | 32 | Leitrim | ||
| Michael Guckian | gr son | 19 | Leitrim | ||
| Patrick Guckian | gr son | 9 | Leitrim | ||
| Bridget Guckian | gr dau | 5 | Leitrim | ||
| John Guckian | gr son | 3 | Leitrim |
Leitrim Barony, Kiltubrid Parish, Carrick on Shannon Union, Annagh Townland
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 31/1 #5 | Michael Guckian | Head | 55 | Framer | Leitrim |
| Jane Guckian | wfie | 45 | Leitrim | ||
| Francis Guckian | son | 16 | Laborer | Leitrim | |
| John Guckian | son | 14 | scholar | Leitrim | |
| Anne Guckian | dau | 12 | scholar | Leitrim | |
| Joseph Guckian | son | 9 | scholar | Leitrim | |
| Malachia Guckian | son | 6 | scholar | Leitrim | |
| Michael Guckian | son | 3 | Leitrim |
Leitrim Barony, Kiltubrid Parish, Carrick on Shannon Union, Carrickslaven Townland
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 31/4 #3 | Sarah Guckian | Head | 58 | Farmer's Wife Widow | Leitrim |
| Ellen Guckian | dau | 29 | Leitrim | ||
| William Guckian | son | 27 | Farmer | Leitrim | |
| Sarah Guckian | dau | 23 | Leitrim | ||
| John Guckian | son | 34 | Leitrim |
Leitrim Barony, Kiltubrid Parish, Carrick on Shannon Union, Drumgoonagh Townland, Gowel Electoral Div.
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 31/5 #8 | Patrick Guckian | Head | 72 | Farmer | Leitrim |
| Mary Guckian | wife | 62 | Leitrim | ||
| Patrick Guckian | son | 22 | Laborer | Leitrim | |
| William Guckian | son | 17 | Laborer | Leitrim |
Leitrim Barony, Kiltubrid Parish, Carrick on Shannon Union, Gowel Townland
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 31/11 #11 | Patrick Guckian | Head | 54 | Farmer | Leitrim |
| Mary Guckian | wife | 42 | Leitrim | ||
| William Guckian | son | 26 | Farmer's son | Leitrim | |
| Patrick Guckian | son | 22 | Farmer's son | Leitrim | |
| Kate Guckian | dau | 17 | Farmer's dau | Leitrim | |
| Lizzie Guckian | dau | 15 | scholar | Leitrim | |
| Bridget Guckian | dau | 13 | Leitrim | ||
| John Guckian | son | 9 | Leitrim |
Leitrim Barony, Kiltoghert Parish, Kiltoghert Townland, Gowel Dist Elec. Div.
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 31/14 #13 | John Guckian | Head | 35 | Farmer | Leitrim |
| Jane Guckian | sister | 30 | Leitrim | ||
| Ellen Guckian | sister | 26 | Leitrim | ||
| 31/14 #14 | Elllen Guckian | grandmother | 80 | Widow | Roscommon |
| John Guckian | Husband | 54 | Farmer | Leitrim | |
| Mary Ann Guckian | wife | 35 | Leitrim | ||
| Ellen Guckian | dau | 14 | scholar | Leitrim | |
| Mary Guckian | dau | 11 | scholar | Leitrim | |
| MichaelGuckian | son | 9 | scholar | Leitrim | |
| William Guckian | son | 7 | Leitrim | ||
| John Guckian | son | 5 | Leitrim | ||
| Patrick Guckian | son | 3 | Leitrim |
Leitrim Barony, Kiltubrid Parish, Drumbranned Townland
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 32/2 #4 | John Guckian | Head | 36 | Farmer | Leitrim |
| Margaret Guckian | wife | 38 | Leitrim | ||
| Mary Guckian | dau | 3 | Leitrim | ||
| Patrick Guckian | son | 1 | Leitrim |
Film 843026
Leitrim Barony, Annaduff Parish, Carrick on Shannon Union, Annaduff Townland
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 27/1 #12 | Francis Guckian | Head | 63 | Farmer | Leitrim |
| ElizaGuckian | wife | 40 | Leitrim | ||
| William Guckian | son | 25 | Farmer's son | Leitrim | |
| Peter Paul Guckian | son | 14 | Farmer's son | Leitrim | |
| Michael Guckian | son | 8 | scholar | Leitrim | |
| LizzeyGuckian | dau | 16 | scholar | Leitrim | |
| Ellen Guckian | dau | 12 | scholar | Leitrim | |
| Moriagh Guckian | dau | 9 | dumb only; idiot | Leitrim |
Leitrim Barony, Kiltoghert Parish, Carrick on Shannon Union, Correen Townland
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 27/1 #12 | Patrick Guckian | Head | 40 | Farmer | Leitrim |
| Eliza Guckian | wife | 40 | Leitrim | ||
| John Guckian | son | 10 | scholar | Leitrim | |
| Francis Guckian | son | 9 | scholar | Leitrim | |
| Patrick Guckian | son | 6 | scholar | Leitrim | |
| Eliza Guckian | dau | 5 | Leitrim | ||
| Michael Guckian | son | 2 | Leitrim | ||
| ThomasGuckian | son | 1 | Leitrim | ||
| 28/51 #148 | Margaret Guckian | Head | 40 | Publican/widow | Leitrim |
| Mary Kate Guckian | dau | 14 | scholar | Leitrim |
Film 843025
Leitrim Barony, Kiltubrid Parish, Carrick on Shannon Union, Crummy Townland
| # on B | Name/Surname | Relation | Age | Occupation | Where born |
|---|---|---|---|---|---|
| 24/6 #16 | John Guckian | Head | 55 | Farmer | Leitrim |
| Ellen Guckian | wife | 50 | Leitrim | ||
| Thomas Guckian | son | 19 | farmer's son | Leitrim | |
| Margaret Guckian | dau | 17 | farmer's dau | Leitrim | |
| James Guckian | son | 15 | farmer's son | Leitrim | |
| John P. Guckian | son | 13 | scholar | Leitrim | |
| KateGuckian | dau | 11 | scholar | Leitrim | |
| Patrick J. Guckian | son | 8 | scholar | Leitrim |