This is my NY Mets homepage, 2000 
Here you will find a standings table for the National League East, which will be updated as often as I have to time to update it. You will also find links to the official NY Mets homepage as well as their homepage with ESPN.com. Hope you enjoy the way I set this page up.
| Team | Wins | Losses | PCT | GB | Home | Road | East | Cent | West | Intr | Last 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Atlanta | 95 | 67 | .586 | - | 51-30 | 44-37 | 27-24 | 25-23 | 32-13 | 11-07 | 05-05 |
| y-NY Mets | 94 | 68 | .580 | 1 | 55-26 | 39-42 | 27-23 | 34-16 | 24-20 | 09-09 | 08-02 |
| Florida | 79 | 82 | .491 | 15.5 | 43-38 | 36-44 | 28-22 | 26-23 | 17-28 | 08-09 | 08-02 |
| Montreal | 67 | 95 | .414 | 28 | 37-44 | 30-51 | 21-29 | 23-27 | 16-28 | 07-11 | 01-09 |
| Philadelphia | 65 | 97 | .401 | 30 | 34-47 | 31-50 | 23-28 | 21-29 | 12-31 | 09-09 | 02-08 |
The Mets have clinched the Wild-Card position and will now go on to the playoffs for the second year in a row for the first time in the clubs 31 year history.
They will now face the San Fransico Giants starting on Wed., Oct. 4 in the NLDS.
If you want to keep up with how they are doing in the playoffs click here and you will find information for each game played during the Mets run for a 3rd World Championship.
Home