Country Info

Relavent economical data on every country
Country
A (Austria)
Afghanistan
Algerie
Angola
Argentina
Australia
B (Belgium)
Bahamas
Bahrain
Bangladesh
Barbados
Belize
Bhutan
Bolivia
Botswana
Brazil
Brunei
Bulgarija
Burkina Faso
Burma
Burundi
Cameroun
Canada
Cape Verde Is
Centrafricaine Rep
Ceylon
CH (Switzerland)
Chile
China
Colombia
Congo Rep
Costa Rica
Cote D'Ivoire
CSFR (Czech)
Cuba
Danmark
Djibouti Rep.
Dominican Rep
East Germany
Ecuador
Egypt
El Salvador
Elias (Greece)
Equ. Guinea
Espana (Spain)
Ethiopia
Fiji
France
Gabon
Gronland
Gutamala
Guyana
Guyane Fr.
Haiti
Honduras
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isreal
Italia
Jamaica
Japan
Jordan
Jugoslavija (Yugo)
Kampuchea
Kenya
Kuwait
Kypros
Laos
Leb (Lebanon)
Libya
Madagascar
Magyar (Hungary)
Malawi
Malaysia
Maldive Is
Mali
Mauritanie
Mauritius
Mexico
Midway Is
Mocambique
Mongolia
Nambia
Nepal
New Zealand
Nicaragua
Niger
Nigeria
NL (Netherland)
Norge (Norway)
North Korea
North Vietnam
Oman
Pakistan
Panama
Papua NewGuin
Paraguay
Parathet Thai
Peru
Pilipinas
Polska (Poland)
Portugal
Qatar
Romania
Ruanda
Saudi Arabia
Sengal Grp
Shqipel (Albania)
Singapore
Somalia
South Africa
South Korea
South Vietnam
Sudan
Suomi (Finland)
Suriname
Sverige (Sweden)
Syria
Taiwan
Tanzania
Tchad
Togo Grp
Trinidad
Tunisie
Turkiye
Uganda
United Arab Em
United Kingdom
United States
Uraguay
USSR
Venezuela
West Germany
West Samoa
WestSaharaMaroc
Yemen RA
Yemen RDP
Zaire
Zambia
Zimbabwe
 
Totals
Major export Amount Others Necessities Resources Industry Military Finance Fuel Explosives   Owner
Steel 777 3 -375 -230 521 -307 -2 -193 -60   World
Cotton 4860 15 -432 4683 -315 -138 -2 -111 6   World
Petroleum 9700 7 805 205 1160 10400 13 9675 355   World
Wool 3970 5 4716 231 315 58 -1 31 82   World
Meat 32400 8 33279 -21 315 -2 -2 -29 148   World
Wool 24735 5 30788 2618 2800 650 -1 410 581   World
Phosphates 16 4 -565 -336 -507 -464 -4 -275 16   World
Textiles 197 6 12 4 210 10 0 2 4   World
Phosphates 47 4 0 -1 2 0 0 -2 47   World
Flowers 0 4 -5000 -3868 -2748 -947 -8 -712 -230   World
Lumber 23 6 -2 21 -1 -1 0 -1 0   World
Rubber 140 5 18 142 7 1 0 1 2   World
Rice 380 8 374 -28 -14 -7 0 -6 1   World
Wool 3180 5 3824 224 280 56 0 32 68   World
Rubber 2798 5 448 2906 193 46 0 30 39   World
Coffee 20505 7 22539 -1176 210 -278 -10 -296 403   World
Petroleum 16 7 -11 -7 -9 11 0 13 -2   World
Textiles 760 6 -489 -302 555 -400 -3 -255 -77   World
Cocoa 738 5 581 -189 -105 -46 -1 -37 2   World
Rice 5420 8 4714 -1106 -700 -270 -3 -210 -27   World
Cocoa 242 5 66 -161 -105 -39 0 -30 -5   World
Coffee 1185 7 1458 63 105 16 0 7 31   World
Lumber 47670 6 8192 50522 3430 776 -2 482 734   World
Tea 140 8 154 6 7 1 0 1 2   World
Tea 2790 8 3082 112 140 28 0 16 34   World
Tea 285 8 -431 -611 -429 -150 -1 -113 -34   World
Luxeries 0 0 -327 -198 -287 -268 -2 -165 -54   World
Wine 0 5 208 -77 35 -18 -1 -21 36   World
Textiles 55500 6 -47340 -28935 34935 -38760 -297 -24300 -7605   World
Coffee 2890 7 2717 -553 -245 -134 -2 -113 34   World
Rubber 2796 5 416 2881 175 40 0 25 37   World
Cotton 300 15 -80 273 -49 -19 0 -15 -2   World
Copper 1186 4 44 -1 1253 40 1 -20 29   World
Machinery 1075 6 -1000 -603 -883 445 -7 -500 -168   World
Tobacco 184 4 -257 -366 -254 -90 -1 -68 -19   World
Petroleum 120 7 -254 -155 -221 -14 -2 64 -41   World
Oil 246 5 -3 -4 2 246 0 243 2   World
Cotton 330 15 -196 268 -114 -42 0 -32 -7   World
Machinery 1045 6 -1146 -689 -1015 325 -8 -570 -194   World
Cotton 1590 15 -208 1512 -140 -58 -1 -46 -1   World
Cotton 6150 15 -1280 5705 -805 -316 -4 -247 -25   World
Coffee 40 7 -174 -186 -130 -45 0 -34 -10   World
Textiles 730 6 -562 -345 489 -460 -4 -290 -90   World
Meat 275 8 253 -39 -25 -9 0 -7 -1   World
Wine 0 5 -1760 -1505 -1015 -368 -4 -281 -65   World
Coffee 2870 7 2461 -749 -385 -182 -3 -149 22   World
Wine 0 5 -8 -14 -7 -3 0 -3 1   World
Wine 0 5 -2848 -2338 -1610 -572 -5 -434 -116   World
Tea 1345 8 901 -434 -280 -106 -1 -82 -13   World
Meat 7499 8 7909 260 261 64 0 42 50   World
Rubber 672 5 -328 390 -193 -71 -1 -55 -11   World
Meat 2988 8 3133 81 88 20 0 13 19   World
Tea 330 8 145 -170 -114 -42 0 -32 -7   World
Tea 150 8 -119 -232 -162 -57 -1 -43 -13   World
Meat 1425 8 1391 -95 -53 -23 0 -19 1   World
Petroleum 498 7 88 38 101 559 1 507 26   World
Flowers 0 4 -34320 -27300 -19110 -6682 -59 -5044 -1495   World
Petroleum 5420 7 -7897 -4867 -6794 1300 -49 3645 -1237   World
Petroleum 6400 7 -860 -695 -475 6110 -1 6090 -5   World
Petroleum 1760 7 -496 -346 -362 1540 -2 1620 -46   World
Coal 891 4 -156 -101 784 -127 -1 -88 -21   World
Coal 191 4 -203 -122 47 -167 -1 -101 -34   World
Automobiles 50 2 -3825 -2280 -3415 -2580 -26 -1875 -660   World
Cotton 12 15 -118 -24 -66 -23 0 -17 -5   World
Automobiles 140 2 -7358 -4388 -6566 -4920 -49 -3610 -1268   World
Tobacco 261 4 148 -112 -70 -27 0 -21 -2   World
Machinery 2285 6 -1343 -818 -1171 1430 -9 -685 -218   World
Rice 880 8 711 -242 -158 -59 -1 -46 -8   World
Coffee 1140 7 882 -378 -210 -92 -1 -74 4   World
Oil 110 5 -64 -39 -55 72 0 92 -10   World
Textiles 170 6 -54 -35 151 -44 0 -30 -8   World
Rice 1940 8 1998 -42 0 -10 0 -10 11   World
Meat 70 8 -1 -94 -66 -23 0 -17 -5   World
Phosphates 8374 4 1184 509 1373 1000 13 280 8374   World
Tea 2765 8 2762 -133 -35 -32 -1 -29 19   World
Machinery 702 6 -740 -445 -654 237 -5 -368 -125   World
Cotton 750 15 -200 683 -123 -47 -1 -37 -5   World
Rubber 1356 5 -464 926 -280 -106 -1 -82 -13   World
Wool 16 5 14 -3 -1 -1 0 -1 0   World
Rice 9880 8 10566 231 315 58 -1 31 82   World
Flowers 0 4 896 371 385 92 0 59 77   World
Cotton 42 15 -54 25 -31 -11 0 -8 -2   World
Cotton 12840 15 -1408 12292 -980 -416 -5 -332 4   World
Meat 58 8 57 -3 -1 -1 0 -1 0   World
Cotton 5130 15 144 5124 0 -30 -1 -30 33   World
Cotton 10770 15 1376 11081 595 144 0 93 117   World
Steel 7793 3 534 234 8217 450 6 133 159   World
Lumber 420 6 -648 57 -368 -131 -1 -100 -26   World
Copper 1186 4 44 -1 1253 40 1 -20 29   World
Coffee 890 7 1110 60 88 15 0 8 24   World
Tea 6980 8 7769 329 385 82 0 49 88   World
Cocoa 2884 5 148 -2422 -1610 -592 -6 -454 -94   World
Flowers 0 4 -856 -669 -473 -164 -1 -123 -39   World
Machinery 3840 6 -7 -45 59 3795 1 -65 31   World
Textiles 550 6 -1000 -603 93 -820 -7 -500 -168   World
Coal 1559 4 -1479 -889 511 -1213 -10 -737 -249   World
Copper 1197 4 154 64 1352 130 2 33 49   World
Cotton 3390 15 -3568 2282 -2030 -726 -7 -552 -141   World
Wine 0 5 16 -14 0 -3 0 -3 4   World
Coffee 1185 7 1458 63 105 16 0 7 31   World
Tobacco 1594 4 1848 63 105 16 0 7 31   World
Rice 3280 8 2076 -1554 -1050 -380 -4 -290 -68   World
Cotton 8550 15 240 8540 0 -50 -2 -50 55   World
Lumber 615 6 -2256 -621 -1260 -442 -4 -334 -97   World
Coal 2338 4 -2219 -1334 767 -1820 -15 -1105 -374   World
Wine 0 5 -456 -389 -263 -95 -1 -73 -17   World
Oil 99 5 0 -1 2 100 0 98 1   World
Lumber 885 6 -1104 261 -630 -226 -2 -172 -43   World
Cocoa 67 5 -160 -186 -130 -45 0 -34 -10   World
Oil 22365 5 1053 378 1341 23220 14 22455 378   World
Rice 5680 8 5546 -469 -245 -114 -2 -93 12   World
Textiles 140 6 -127 -78 85 -104 -1 -65 -21   World
Coal -22 4 -146 -86 -126 -120 -1 -70 -26   World
Cocoa 1492 5 1674 14 70 4 0 -2 28   World
Gold 789 0 -729 -564 -443 -580 789 -555 -24   World
Steel 372 3 -2346 -1391 -1261 -1927 -16 -1138 -411   World
Rubber 857 5 -1056 46 -595 -211 -2 -160 -44   World
Cotton 17490 15 1312 17717 455 56 -2 17 149   World
Phosphates 1761 4 66 -2 125 60 2 -30 1761   World
Wool 1575 5 1720 -35 35 -8 -1 -11 25   World
Machinery 5095 6 -131 -131 -32 4960 1 -145 19   World
Tobacco 784 4 508 -287 -175 -70 -1 -55 -4   World
Tea 125 8 -731 -720 -510 -176 -2 -133 -42   World
Cotton 6780 15 64 6734 -70 -64 -1 -58 38   World
Rice 9920 8 10694 329 385 82 0 49 88   World
Rice 2840 8 2773 -235 -123 -57 -1 -47 6   World
Copper 17 4 -69 -41 -38 -57 0 -34 -12   World
Cotton 750 15 -200 683 -123 -47 -1 -37 -5   World
Tobacco 2326 4 692 -1498 -980 -366 -4 -282 -51   World
Lumber 570 6 -8 547 -18 -11 0 -10 4   World
Oil 618 5 11 0 21 630 0 615 7   World
Machinery 1760 6 -3898 -2323 -3481 -670 -26 -1910 -673   World
Automobiles 20690 2 -8183 -5843 -5756 14700 -30 -5485 -653   World
Lumber 570 6 -8 547 -18 -11 0 -10 4   World
Petroleum 86060 7 -741 -2886 3263 88010 59 84175 1794   World
Oil 9835 5 -43 -133 134 9900 3 9735 77   World
Steel 1670 3 -4336 -2581 -1342 -3560 -29 -2120 -751   World
Meat 118 8 120 -1 1 0 0 0 1   World
Phosphates 2192 4 -788 -518 -626 -640 -4 -460 2192   World
Wool 375 5 190 -193 -123 -47 -1 -37 -5   World
Flowers 0 4 296 109 123 27 0 17 27   World
Copper 11867 4 513 33 12596 460 11 -165 303   World
Meat 8850 8 9111 21 105 6 -1 -3 42   World
Cocoa 1492 5 1674 14 70 4 0 -2 28   World
                       
    962 46819 26585 5545 96890 133 80872 926    


Last Updated on 2/22/00
By David Turner