Country Info

Relavent political data on every country
Country Size Pop. Export Coin Income Cities Ports Infantry Arm. Interc. AirCC Bship Esc. Subs Cargo Tanker Gcasd
A (Austria) 1/3 6 21.5 0.5000 65 2 0 1 1 20 0 0 0 0 0 0 0
Afghanistan 3 18 7 0.3000 38 2 0 48 5 1 0 0 0 0 0 0 0
Algerie 10 15 23 1.0000 345 25 4 90 45 119 3 3 52 52 186 48 0
Angola 5 6 3 0.5000 9 12 5 27 3 0 0 0 0 0 6 2 0
Argentina 11 24 4 0.0610 6 38 13 235 26 3 0 0 0 0 4 1 0
Australia 31 13 3 1.0000 39 77 45 359 40 4 0 0 2 2 28 7 0
B (Belgium) 1/10 8 22 0.5000 88 2 1 0 0 26 1 1 13 13 48 12 1
Bahamas 1/10 0.1 15 0.5000 1 1 1 0 0 0 0 0 0 0 0 0 0
Bahrain 1/25 0.1 22 0.5000 1 1 1 0 0 0 0 0 0 0 1 0 0
Bangladesh 1/2 80 2.5 0.2100 42 2 1 36 4 0 0 0 2 2 30 8 0
Barbados 1/50 0.1 10 0.5000 1 1 1 0 0 0 0 0 0 0 0 0 0
Belize 1/10 0.1 6 0.5000 0 1 1 0 0 0 0 0 0 0 0 0 0
Bhutan 1/5 1 1 0.1900 0 1 0 0 0 0 0 0 0 0 0 0 0
Bolivia 4 4 3 0.5000 6 8 0 14 2 0 0 0 0 0 0 0 0
Botswana 2 0.5 6 0.5000 2 2 0 1 0 0 0 0 0 0 0 0 0
Brazil 35 99 5 0.1000 50 73 30 3084 347 35 0 0 2 2 36 9 0
Brunei 1/50 0.2 23 0.5000 2 1 1 0 0 1 0 0 0 0 1 0 0
Bulgarija 1/2 8 15 0.5000 60 3 1 2 1 18 1 1 9 9 32 8 0
Burkina Faso 1 6 1.5 0.5000 5 2 0 5 1 0 0 0 0 0 0 0 0
Burma 3 29 1 0.0090 0 10 3 77 9 1 0 0 0 0 0 0 0
Burundi 1/3 4 1.5 0.5000 3 1 0 1 0 0 0 0 0 0 0 0 0
Cameroun 2 3 5 0.5000 8 3 1 5 1 0 0 0 0 0 5 1 0
Canada 40 22 10 1.0000 220 100 60 783 88 9 0 0 11 11 158 40 0
Cape Verde Is 1/10 0.1 2 0.5000 0 1 1 0 0 0 0 0 0 0 0 0 0
Centrafricaine Rep 2 2 2 0.5000 2 4 0 4 0 0 0 0 0 0 0 0 0
Ceylon 1/4 13 2 0.5000 13 4 3 3 0 0 0 0 1 1 9 2 0
CH (Switzerland) 1/5 5 27 0.5000 68 3 0 1 0 20 0 0 0 0 0 0 0
Chile 3 8 9 0.5000 36 15 12 21 2 0 0 0 2 2 26 6 0
China 39 750 15 0.0034 38 100 18 17550 8775 2936 0 0 6 6 21 5 0
Colombia 5 22 5 0.0810 9 15 5 98 11 1 0 0 0 0 6 2 0
Congo Rep 2 1 6 0.5000 3 3 1 2 0 0 0 0 0 0 2 1 0
Costa Rica 1/5 2 7 0.5000 7 2 2 0 0 0 0 0 0 0 5 1 0
Cote D'Ivoire 1 2 21 0.5000 21 4 1 1 1 7 0 0 3 3 11 3 0
CSFR (Czech) 1/2 15 26 0.1000 39 4 0 5 2 12 0 0 0 0 0 0 0
Cuba 1/4 8 8 0.5000 32 5 5 2 0 0 0 0 2 2 23 6 0
Danmark 1/5 4 23 0.5000 46 3 3 0 0 14 0 0 7 7 25 6 0
Djibouti Rep. 1/10 0.3 27.5 0.5000 4 1 1 0 0 1 0 0 1 1 2 1 0
Dominican Rep 1/4 4 7 0.5000 14 1 1 1 0 0 0 0 1 1 10 3 0
East Germany 1/2 17 26 0.4200 186 3 1 5 3 57 2 2 28 28 100 26 1
Ecuador 1 7 7 0.5000 25 5 4 6 1 0 0 0 1 1 18 4 0
Egypt 4 35 7 1.5000 319 12 4 125 14 1 0 0 16 16 229 57 0
El Salvador 1/10 4 5 0.5000 10 1 1 0 0 0 0 0 1 1 7 2 0
Elias (Greece) 1/2 9 15 0.5000 68 6 6 3 1 21 1 1 10 10 36 9 0
Equ. Guinea 1/10 1 4 0.5000 2 1 1 0 0 0 0 0 0 0 1 0 0
Espana (Spain) 2 35 9 0.9000 284 21 14 62 7 1 0 0 14 14 204 51 0
Ethiopia 5 26 5 1.0000 130 4 1 116 13 1 0 0 7 7 94 23 0
Fiji 1/10 0.5 9 0.5000 2 1 1 0 0 0 0 0 0 0 2 0 0
France 2 52 9 0.2400 112 18 9 93 10 1 0 0 6 6 81 20 0
Gabon 1 11 2 0.5000 11 3 2 10 1 0 0 0 1 1 8 2 0
Gronland 2.5 0.05 4 0.5000 0 7 7 0 0 0 0 0 0 0 0 0 0
Gutamala 1/2 7 6 0.5000 21 2 1 3 0 0 0 0 1 1 15 4 0
Guyana 1 0.5 4 0.5000 1 1 1 0 0 0 0 0 0 0 1 0 0
Guyane Fr. 1/4 4 2 0.5000 4 1 1 1 0 0 0 0 0 0 3 1 0
Haiti 1/8 5 2 0.5000 5 1 1 1 0 0 0 0 0 0 4 1 0
Honduras 1/2 3 4 0.5000 6 1 1 1 0 0 0 0 0 0 4 1 0
Iceland 1/2 0.1 23 0.5000 1 7 7 0 0 0 0 0 0 0 1 0 0
India 13 585 2.5 0.0100 15 55 20 6768 761 76 0 0 1 1 11 3 0
Indonesia 8 129 23 0.0100 30 29 29 619 310 112 0 0 4 4 16 4 0
Iran 7 30 23 0.3000 207 19 4 126 63 83 2 2 31 31 112 29 0
Iraq 2 12 23 0.5000 138 5 1 14 7 44 1 1 21 21 75 19 0
Ireland 1/3 3 20 0.5000 30 2 2 1 0 9 0 0 5 5 16 4 0
Isreal 1/12 3 20 0.5000 30 2 1 0 0 9 0 0 5 5 16 4 0
Italia 1 55 24 0.0016 2 16 13 33 17 6 0 0 0 0 1 0 0
Jamaica 1/25 2 7 0.5000 7 1 1 0 0 0 0 0 0 0 5 1 0
Japan 2 106 24 0.0034 9 28 27 127 64 24 0 0 1 1 5 1 0
Jordan 1/3 3 8 0.5000 12 1 0 1 0 0 0 0 0 0 0 0 0
Jugoslavija (Yugo) 1 21 26 1.0000 546 7 3 13 6 166 5 5 82 82 295 76 2
Kampuchea 1/2 6 1 0.5000 3 1 1 3 0 0 0 0 0 0 2 1 0
Kenya 2 12 5 1.5000 90 6 3 21 2 0 0 0 5 5 65 16 0
Kuwait 1/20 1 27.5 0.5000 14 1 1 0 0 4 0 0 2 2 7 2 0
Kypros 1/10 1 15 0.5000 8 1 1 0 0 2 0 0 1 1 4 1 0
Laos 1 3 1 0.5000 2 2 0 3 0 0 0 0 0 0 0 0 0
Leb (Lebanon) 1/25 2 4 0.5000 4 1 1 0 0 0 0 0 0 0 3 1 0
Libya 7 2 22 0.5000 22 9 4 8 4 8 0 0 3 3 12 3 0
Madagascar 2 7 2 0.5000 7 10 8 12 1 0 0 0 0 0 5 1 0
Magyar (Hungary) 1/3 11 26 0.3000 86 5 0 2 1 26 0 0 0 0 0 0 1
Malawi 1/2 5 7 0.5000 18 2 0 2 0 0 0 0 0 0 0 0 0
Malaysia 1 11 6 1.0000 66 10 10 10 1 0 0 0 3 3 48 12 0
Maldive Is 1/50 0.1 3 0.5000 0 1 1 0 0 0 0 0 0 0 0 0 0
Mali 5 6 1 0.5000 3 8 0 27 3 0 0 0 0 0 0 0 0
Mauritanie 4 1 2.5 0.5000 1 5 2 4 0 0 0 0 0 0 1 0 0
Mauritius 1/25 1 7 0.5000 4 1 1 0 0 0 0 0 0 0 3 1 0
Mexico 8 52 7 0.0810 29 33 17 370 42 4 0 0 1 1 21 5 0
Midway Is 1/50 0.1 4 0.5000 0 1 1 0 0 0 0 0 0 0 0 0 0
Mocambique 3 9 7 0.5000 32 7 3 24 3 0 0 0 2 2 23 6 0
Mongolia 6 1 7 0.5000 4 13 0 5 1 0 0 0 0 0 0 0 0
Nambia 3 0.5 21.5 0.5000 5 10 4 1 0 2 0 0 1 1 3 1 0
Nepal 1/2 12 10 0.5000 60 1 0 5 1 0 0 0 0 0 0 0 0
New Zealand 1 2 21 0.5000 21 9 8 1 1 7 0 0 3 3 11 3 0
Nicaragua 1.5 2 5 0.5000 5 1 1 3 0 0 0 0 0 0 4 1 0
Niger 5 4 2 0.5000 4 4 0 18 2 0 0 0 0 0 0 0 0
Nigeria 4 58 1.5 1.5000 131 11 4 206 23 2 0 0 7 7 94 23 0
NL (Netherland) 1/6 14 2.5 0.1700 6 4 3 2 0 0 0 0 0 0 4 1 0
Norge (Norway) 1.5 4 26 0.5000 52 19 6 4 2 16 1 1 8 8 28 7 0
North Korea 1/2 15 15 0.5000 113 4 4 5 2 35 1 1 17 17 61 16 1
North Vietnam 2/3 22 20 0.0022 1 5 3 9 4 2 0 0 0 0 1 0 0
Oman 1 0.5 21 0.5000 5 2 2 0 0 2 0 0 1 1 3 1 0
Pakistan 3 67 7 1.0000 469 15 3 179 20 2 0 0 23 23 338 84 0
Panama 1/3 1 9 0.5000 5 2 2 0 0 0 0 0 0 0 3 1 0
Papua NewGuin 2 3 5 0.5000 8 6 6 5 1 0 0 0 0 0 5 1 0
Paraguay 2 3 8 0.5000 12 4 0 5 1 0 0 0 0 0 0 0 0
Parathet Thai 2 36 1 0.0090 0 8 4 64 7 1 0 0 0 0 0 0 0
Peru 5 15 7 0.0022 0 15 9 67 8 1 0 0 0 0 0 0 0
Pilipinas 1 39 10 0.0810 32 10 10 35 4 0 0 0 2 2 23 6 0
Polska (Poland) 1 33 20 0.1000 66 11 3 20 10 23 1 1 10 10 36 9 0
Portugal 1/2 9 9 0.5000 41 1 1 4 0 0 0 0 2 2 29 7 0
Qatar 1/25 0.1 27.5 0.5000 1 1 1 0 0 0 0 0 0 0 1 0 0
Romania 1 21 10 0.2100 44 7 1 19 2 0 0 0 2 2 32 8 0
Ruanda 1/10 4 1.5 0.5000 3 1 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 9 9 27.5 0.5000 124 11 4 49 24 45 1 1 19 19 67 17 0
Sengal Grp 3 16 1 0.5000 8 1 1 43 5 0 0 0 0 0 6 1 0
Shqipel (Albania) 1/10 2 15 0.5000 15 1 1 0 0 5 0 0 2 2 8 2 0
Singapore 1/500 2 20 0.5000 20 1 1 0 0 6 0 0 3 3 11 3 4
Somalia 2 4 1.5 0.5000 3 10 9 7 1 0 0 0 0 0 2 1 0
South Africa 5 23 30 1.3000 897 23 9 69 35 281 9 9 135 135 484 126 1
South Korea 1/3 33 21.5 0.0022 2 4 3 7 3 2 0 0 0 0 1 0 0
South Vietnam 2/3 19 6 0.5000 57 8 7 11 1 0 0 0 3 3 41 10 0
Sudan 10 17 7 1.5000 179 15 1 151 17 2 0 0 9 9 129 32 0
Suomi (Finland) 1.5 3 22 0.5000 33 12 6 3 1 10 0 0 5 5 18 5 0
Suriname 2 5 3 0.5000 8 1 1 9 1 0 0 0 0 0 5 1 0
Sverige (Sweden) 2 7 26 0.5000 91 20 15 8 4 29 1 1 14 14 49 13 0
Syria 1 8 8 0.5000 32 4 1 7 1 0 0 0 2 2 23 6 0
Taiwan 1/7 15 2 1.0000 30 2 2 2 0 0 0 0 2 2 22 5 0
Tanzania 4 14 7 1.5000 147 11 3 50 6 1 0 0 7 7 106 26 0
Tchad 5 4 1 0.5000 2 5 0 18 2 0 0 0 0 0 0 0 0
Togo Grp 1.5 8 1 0.5000 4 5 4 11 1 0 0 0 0 0 3 1 0
Trinidad 1/50 1 21 0.5000 11 1 1 0 0 3 0 0 2 2 6 1 0
Tunisie 1/2 5 7 0.5000 18 2 2 2 0 0 0 0 1 1 13 3 0
Turkiye 3 37 8 0.0016 0 13 6 99 11 1 0 0 0 0 0 0 0
Uganda 1/2 2 10 0.5000 10 1 0 1 0 0 0 0 0 0 0 0 0
United Arab Em 1/4 0.5 27.5 0.5000 7 2 2 0 0 2 0 0 1 1 4 1 0
United Kingdom 1 56 26 2.5000 3640 25 19 34 17 1098 36 36 546 546 1966 510 41
United States 38 211 24 1.0000 5064 100 1 4811 2405 2321 51 51 760 760 2735 709 6
Uraguay 1/2 2 10 0.5000 10 3 1 1 0 0 0 0 1 1 7 2 0
USSR 91 247 23 1.0000 5681 100 1 13486 6743 3952 57 57 852 852 3068 795 3
Venezuela 4 11 27.5 0.1900 57 8 4 26 13 22 1 1 9 9 31 8 0
West Germany 1 62 21.5 0.4200 560 12 2 37 19 174 6 6 84 84 302 78 7
West Samoa 1/25 0.1 4 0.5000 0 1 1 0 0 0 0 0 0 0 0 0 0
WestSaharaMaroc 2 16 22 0.9000 317 3 3 19 10 98 3 3 48 48 171 44 1
Yemen RA 1/2 5 3 0.5000 8 1 1 2 0 0 0 0 0 0 5 1 0
Yemen RDP 1.5 1 2.5 0.5000 1 2 2 1 0 0 0 0 0 0 1 0 0
Zaire 10 19 21 0.0022 1 15 1 114 57 19 0 0 0 0 0 0 0
Zambia 3 6 4 0.5000 12 5 0 16 2 0 0 0 0 0 0 0 0
Zimbabwe 2 4 1.5 0.5000 3 4 0 7 1 0 0 0 0 0 0 0 0
                                   
Totals 543 3721 11 0.51 22054 1493 630 50828 20168 12047 184 184 2947 2947 12189 3133 69


Last Updated on 2/22/00
By David Turner