| Welcome to the SLOT CAR CLUB OF THE TWIN TIERS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2117C Grand Central Ave., Horseheads, NY 14845, USA | est. May 31, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Located in beautiful Central New York State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail: sccottt1@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featuring HO, 1/32 and 1/24 scale racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **SCCOTTT will be moving to a new website soon** - http://sites.google.com/site/sccottt1/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About the Club: SCCOTTT was formed to: - fill the void left by the closing of Pocket Rocket Raceway, which had been the area's only commercial electric raceway - To continue the great tradition of first-class slot car racing for which the area has become known among slot car enthusiasts the world over - To introduce slot car racing to more people and to create a larger racing base through beginner's and amateur classes. All proceeds, including membership and race fees will go toward club rent and maintenance. Anyone joining the club gets their first month free! SCCOTTT has seasoned racers on hand at all times to help you make the most of your racing experience. SCCOTTT members have won numerous titles and are willing and able to help with car setup as well as driver coaching. SCCOTTT carries several brands of slot cars and parts. E-mail the club for more info. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This web site is a work in progress. Check back again for periodic updates and championship results. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you would like more information or to join the Slot Car Club of The Twin Tiers send an e-mail to: sccottt1@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News: | FSR/KRD (Spena & D. Hendrickson) dominate SRO Can-Am Round 2 at SCCOTTT to take over Can-Am points lead. Click here to read the race report. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Hendrickson Wins the Joe Jet 125... Click here for the full report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Hendrickson and Dave Van Duzer Score Upsets at The Spring Is In...Click here for the full report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/32 Points Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- Updated 1/21/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations to Kevin Hendrickson, Bob Lincoln and Frank Spena Jr., class winners at the March Madness 125! Click here for the full report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H.O. Points Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- Updated 1/9/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track Records - HO Scale | -- Updated 5/1/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track Records - 1/32 & 1/24 Scales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- Updated 7/29/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Spena Jr. sweeps the T-Jet Triple 125s...Click here for the full report... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Members | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | -- Updated 5/14/07 | Ryan Hendrickson outduels his brother Kevin to win the 6th Annual Freezin 250... Click here for the full report. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- Updated 5/14/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCCOTTT & PRR Majors' Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- Updated 5/1/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations to Paul Kniffen for winning the 7th Annual Snowball 500 Presented By Wizzard High Performance!!! Click here for the full report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Groups & Parties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Schedule: - Wednesdays: 6 PM - 9 PM (H.O. Scale Race Night) - Fridays: 6 PM - 9 PM (1/32 Scale Race Night) - Saturdays: Closed Saturdays for June, July & August - Please inquire about Kids' Races or if you would like to visit SCCOTTT during non-regular hours. E-mail: sccottt1@yahoo.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congatulations to Dave Hendrickson, winner of the 6th Annual Turkey 250 on the race debut of SCCOTTT's Bowman Grand Champion Layout. Click here for the full report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Spena Racing wins the 8 Hours of Horseheads by 12 seconds!!! Click here for the full report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Weber wins the T-Jet 43rd Anniversary 500. Click here for the full report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/8/05 - SCCOTTT holds its first official racing event. Six drivers enter. Ryan Hendrickson earns the first official pole position; Dave Hendrickson first Heat win; Frank Spena Jr. first Final win. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **SCCOTTT drivers go 1-2-3-9-10 at the 2006 UFHORA National Championship T-Jet race!!! Congrats to Frank Spena Jr., Dave, Ryan & Kevin Hendrickson & Dave Van Duzer!!!** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This site was last updated on 7/29/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||