Deaths
| Name | Date
Buried |
Spouce
or Parents |
Age | Residence
or Note** |
| 1848. | ||||
| Francis Jewers | Oct. 27, ? | . | . | . |
| _____ Watt | Dec. ? | . | . | . |
| 1849. | ||||
| _____ Baker | Jan. 29 | . | . | . |
| John Jewers | Sept. 12 | . | . | . |
| 1852. | ||||
| _____ Baker | June 7 | . | . | . |
| _____ Hartling | ?????? | . | . | . |
| George Jewers | July 12 | . | . | . |
| John Whitman | ???? | . | . | . |
| _____ Moser | ???? | . | . | . |
| 1853. | ||||
| George ______ | Jan. 10 | . | . | Moosehead |
| Child _____ | Mar.1o | . | . | . |
| ______ Coady | Mar. 12 | . | . | . |
| John Rutledge | June 3 | . | . | Sheet Harbour |
| William Stuart Low? | June 18 | . | . | Newdy Quoddy |
| _____ Dau. | ___ 10,?? | John Hall | 4½ | . |
| 1854. | ||||
| John Smith | Jan. 1 | . | . | Necum Tecuh |
| Mary Macdonald | Apr. 24 | . | 96 yrs. | Harrigan Cove |
| Alexander Hartling | May 20 | Joseph & Elizabeth Hartling | 3 mos. 4 days | . |
| Susan Romkey | June 17 | . | 62 yrs. | Ecum Secum |
| ____ Hartling | June 17 | . | 86 yrs. | Quoddy |
| _____ son | June 17 | Edward & Elizabeth Thorpe | . | Beaver Harbour |
| _____ son | June 19 | Edward & Elizabeth Thorpe | . | Beaver Harbour |
| James Fleet | . | . | 21 yrs. | ** Drowned at sea** |
| "widow" Rouch | Oct. 20 | . | 86 yrs. | Salmon River |
| Frederick Hartling | Nov. 15 | . | 76 yrs. | ** died & buried Hartlings Island** |
| Mary Whitman | Dec. 5 | . | 62 yrs. | Salmon River |
| 1855. | ||||
| John Croft | . | . | . | . |
| Ansel Curry | Feb. 16 | Charles & Margaret Whitman (youngest Son) | . | Beaver Harbour |
| Henry Hartling | Feb. 17 | Son of John
F.Hartling
( scarlet fever) |
. | Hartlings Island, Narrows |
| Alexander Hartling | Feb. 27 | Son of John
F.Hartling
(scarlet fever) |
. | Hartlings Island, Narrows |
| ______ Morris | Mar. 9 | Dau of ______ Morris | . | Liscombe |
| Philip Lang | May 26 | . | . | Liscombe Harbour |
| John Urban Smith | June 12 | . | 84½ | Necum Tecuh |
| _____ Curry | ___ 30 | wife of ____ Curry | 25 yrs. | Beaver Harbour |
| Martin (infant) Publicover | Aug. 3 | Martin & Ann Publicover | 2 mos. 10 days | **buried in James Fleet private burying grounds* |
| Henry Hawbolt | Sept. ?? | . | . | Marie Joseph |
| 1856. | ||||
| Mary Louisa Atkins | Jan. 11 | George & Margaret Atkins | 1 yr 8 mos. | **Buried on Battist Island** |
| Alexander Macdonald | May 27 | . | . | Harrigan Cove |
| 1857. | ||||
| Philip ______ | May 18 | ______ & Mary Inglehutt | . | **buried in George Shiers private burying grounds** |
| Leonard Whitman | Aug. 5 | . | . | Beaver Harbour |
| ____ Ritey | Oct. 15 | . | 98 yrs. | "Narrows" **Lived with son-in-law Frank Jewers** |
| William Lang | Nov. 6 | . | 75 yrs. | Liscombe **Buried beside his whom he was married 50 yrs. Native of Plymouth, England |
| ____ Atkins | Oct. 11 | . | . | . |
| Margaret Davis | Nov. 22 | . | 25 yrs. | Ecum Secum East **buried in Uncle James Romkey burying grounds Newdy Quoddy** |
| William Davis | Dec. 9 | Brother of Margaret | . | . |
| Jane Moser | Dec. 18 | . | 54 yrs. | Necum Tecuh |
| 1858. | ||||
| Capt. William Butterfield | Mar. 8 | . | . | Beaver Harbour |
| _____ Fleet (Child) | Mar. 22
d. on 20th |
Isaac Fleet | 2 yrs 5 mos. | Narrows |
| Benjamin Lemuel Woodin | ____ 12 | William & Margaret Woodin | infant | Necum Tecuh |
| James _____ | Apr. 12 | William & Fanny ____ | 2 yrs. | Salmon River |
| Margaret Hawbolt | Apr. 22 | Dau. of (widow) Anne Hawbolt | 9 yrs. | Marie Joseph |
| Margaret Eliza Jewers | Apr. 22 | dau of John Jewers | 4½ | Narrows |
| Dorothy Ann Hartling | May 7 | dau of George Hartling | 17 yrs. | Ecum Secum Bridge |
| John Thomas Smith | May 11 | son of George Smith Jr. | 4yrs. | Smith's Cove |
| Eliza Ann Hartling | Sept. 11 | Louis Hartling | 1 yr 10 mos. | Quoddy |
| Frederick Shiers | May 31 | . | Harrigan Cove | |
| Mary Elizabeth Fraser | d. June 3 | John & Elizabeth Fraser | infant | . |
| Mary Hartling | June 9 | wife of George T. Hartling | 47 yrs. | . |
| James Barnard | June 26 | son of Samuel Barnard | 7 yrs. | . |
| Deborah Moser | June 2 | wife of Joseph Moser | 47 yrs. | Necum Tecuh |
| Corporal John Perry | Oct. 9 | . | . | **Born 1802 at Strafford on Avon** |
| Thomas Kirker | d. Nov. 29 | son of James Kirker | 3 yrs. | Quoddy |
| Hubbert ______ | July 6 | . | 40 yrs. | Sheet Harbour |
| Margaret Ann Macdonald | Sept. | _____ & Caroline Macdonald | 5 yrs. | . |
| Margaret Lowe | Nov. 27 | . | . | Sheet Harbour |
| 1859. | ||||
| James Henderson | Jan. 8 | . | 54 yrs. | Salmon River |
| Annie Pamela Shiers | Feb. 19 | Frederick & Lucinda Johanna Shiers | 11 yrs. 8 mos. | . |
| Angeline? Jewers | Mar. 9 | William & ____ Jewers | 12 yrs. | Beaver Harbour |
| . | Mar. 14 | William & ____ Jewers | . | Beaver Harbour |
| Catherine M. Hunter | Mar. 25 | . | 23 yrs. | Lower Quoddy |
| Catherine Drusilla Stuart | Apr. 14 | dau of William Stuart | 2 yrs. | Salmon River |
| William Joseph Turner | Apr. 16 | son of William Turner | 10 yrs. | Marie Joseph |
| Lydia Jewers | Apr. 23 | dau. Of John Jewers | 10 yrs. | Beaver Harbour |
| Joshua Hill | May 1 | . | 24 yrs. | **Native of Mill Village* |
| Eve Moser | June 22 | dau. Of Jacob Moser | 14 yrs. | Necum Tecuh |
| John Angus Atkins | Aug. 5 | Henry & Fanny Atkins | 3 mos. 2 days | Snows Island |
| ____ Horne | Nov. 27 | wife of William Simon Horne | . | Quoddy |
| Solomon Mckinley | Dec. 10 | . | 10 yrs. | Liscombe Harbour |
| Mary Elizabeth _________ | Dec. 11 | Dau. Of ____ ____ | 1 yr. | . |
| Allan Fancy | Dec. 27 | . | 8 yrs. | Marie Joseph |
| 1860 | ||||
| Catherine Hartling | Jan. 20 | wife of Philip Hartling | . | Newdy Quoddy |
| ____ Mason (son) | . | John & _____ Mason | . | Quoddy |
| George Snow | Jan. 18 | John & Dorothy Snow | 9½ yrs. | Lower Newdy Quoddy |
| John Snow | Jan. 19 | John & Dorothy Snow | 3½ yrs. | Lower Newdy Quoddy |
| Elizabeth Ann Rutledge | Mar. 10 | . | 16 yrs. | Sheet Harbour |
| Sarah Pye | Mar. 18 | wife of late Harry Pye | 62 yrs. | . |
| Mary Jane Moser | Apr. 10 | wife of William Thomas Moser | . | Necum Tecuh |
| _____ Baker | 1860 | . | . | . |
| 1861 | ||||
| John Rutledge | d. June 18 | . | 14 yrs. | Sheet Harbour |
| Mary H. Rutledge | d. Aug. 11 | . | 2 yrs. 3 mos. | Sheet Harbour |
| John Johann Inglehutt | d. Nov. 8 | . | 82 yrs. | Lower Quoddy **Native of Hamburg** |
| John Philip Hartling | d. Dec. 29 | . | 10 yrs. 9 mos. | Newdy Quoddy |
| Sophia Caroline Craft | d. Apr.17 | . | 23 yrs 10 mos. | Ecum Secum |
| 1862. | ||||
| George David Hartling | d. Jan. 8 | . | 4 yrs. | Newdy Quoddy |
| 1876. | ||||
| John Hartling | Oct. 1 | . | 73 yrs. | West Quoddy |
| John Andrews | Nov. 22 | . | 78 yrs. | Sober Island |
| 1877. | ||||
| Sarah Hartling | May 4 | wife of George Hartling | 26 yrs. | Narrows |
| John Hartling | Oct. 2 | . | 75 yrs. | West Quoddy |
| Herman Kenny | Jan. 18 | . | 82 yrs. | Sheet Harbour |
| Mary Elizabeth Pye | Sept. 14 | . | 11 yrs. 3 mos. | Marie Joseph |
| David J. Pye | Sept. 27 | . | 13 yrs. | Marie Joseph |
| William Edward Pye | Sept. 29 | . | 18 yrs. | Marie Joseph |
| Edward Smith | May 7 | . | 32 yrs. | Moser River **Drown** |
| Abraham Publicover | May 7 | . | 21 yrs. | Narrows**Drown** |
| Edward Publicover | May 7 | . | 57 yrs. | Narrows**Drown** |
| Annie Hartling | Aug. 2 | . | 73 yrs. | West Quoddy |
| Priscilla Dahar | July 17 | wife of John Dahar | 57 yrs. | Salmon River |
| George Dahar | Apr.15 | . | 22 yrs. | Salmon River |
| 1878 | ||||
| Richard Snow | d. Feb. 9 | . | 42 yrs. | Quoddy |
| Edward Thorpe | May 1 | . | 75 yrs. | Sheet Harbour |
| Matthew Thorpe | Apr. 30 | . | 26 yrs. | Sheet Harbour**Drown** |
| Albert Turner | Apr. 27 | . | 19 yrs. | Marie Joseph |
| Thomas Legg | May 29 | . | 86 yrs. | Sheet Harbour |
| Harry Whitman | May 22 | . | 26 yrs. | West Quoddy |
| Maria Galagher | May 27 | . | 43 yrs. | Salmon River |
| Jane Galagher | May 28 | . | 39 yrs. | Salmon River |
| John Hartling | July 29 | . | 75 yrs. | West Quoddy |
| Elizabeth Jewers | Oct. 26 | . | 46 yrs. | Narrows |
| George Jewers | Nov. 23 | . | 22 yrs. | Beaver Harbour |
| 1879. | ||||
| John Dahar | Jan. 12 | . | 67 yrs. | Salmon River |
| Alexander Jewers | Jan. 13 | . | 21 yrs. | Narrows |
| George Shellnut | Jan. 8 | . | 35 yrs. | Moser River |
| Robert Spears | Jan. 23 | James & Jane Spears | 7 yrs. | Beaver Harbour |
| Annie Balcom | Apr. 4 | Wife of Samuel Balcom | 40 yrs. | Salmon River |
| Elizabeth Smiley | Apr. 8 | Wife of John Smiley | 74 yrs. | Salmon River |
| Alexander Fraser | July 5 | . | 54 yrs. | Moser River |
| James Jewers | Aug. 4 | . | 53 yrs. | Smith's Cove |
| Charles Barnard | Oct. 6 | . | 33 yrs.? | Ecum Secum**Drown** |
| Abraham Pye | Oct. 6 | . | 19 yrs. | Ecum Secum**Drown** |
| Margaret Balcom | Dec. 2 | Henry & Elizabeth Balcom | 3 yrs. | Salmon River |
| Leonard Hartling | Dec. 30 | Soloman & Elizabeth Hartling | 5 yrs. | West Quoddy |
| 1880. | ||||
| Jemima Cropley | Jan. 22 | . | 16 yrs. | Marie Joseph |
| Mary Langille | Jan. 15 | . | 87 yrs. | Marie Joseph |
| Ellen Smiley | Feb. 21 | . | 38 yrs. | Salmon River |
| Elkanah Hartling | Apr. 1 | . | 22 yrs. | Salmon River |
| George Mcleod | Apr. 5 | . | 33 yrs. | Sheet Harbour |
| Frederick Hartling | Apr. 8 | . | 36 yrs. | Ecum Secum |
| William Gilfroy | May 1 | . | 86 yrs. | Ecum Secum |
| Mary Winters | June 28 | . | 81 yrs. | Beaver Harbour |
| Lydia Josey | July 25 | wife of James | 26 yrs. | West Quoddy |
| Joseph Snow | Aug. 11 | . | 55 yrs. | Ecum Secum |
| Elizabeth Annie Fleet | Aug. 26 | wife of Geoffrey Fleet | 26 yrs. | Ecum Secum |
| John Whitman | Sept. 25 | . | ?? | Beaver Harbour |
| Barbara Fraser | Oct. 6 | (Widow) of Alexander Fraser | 84 yrs. | Quoddy East **buried Smith's Cove** |
| Sophia Romkey | Oct. 11 | . | 12 yrs. | Smith's Cove |
| Isaac Romkey | Nov. 4 | . | 22 trs. | Smith's Cove |
| Mable Mary | Dec. 16 | Rev'd Richmond & Lavenia Smith | 4 yrs. | Salmon River |
| 1881. | ||||
| Jacob Smith | Jan. 8 | 75 yrs. | Smith's Cove | |
| Eva May Gammon | Jan. 23 | Alexander & Catherine Gammon | 5 mos. | West Quoddy |
| William T. Kenny | Jan. 3 | Herman & Elizabeth Kenny | 3 yrs. 3 mos. | Sheet Harbour |
| Mary Annie Winters | Feb. 19 | of Eliza Winters (illigit) | 19 yrs. | Beaver Harbour |
| James Davidson | Feb. 24 | . | 87 yrs. | Ecum Secum **of Armagh, Ireland** |
| Philip Publicover | July | . | ?? | (Ecum Secum) (**from Lahave**) |
| John Hartling | July 21 | . | 66 yrs. | Salmon River |
| James Smiley Sr. | Aug. 8 | . | 65 yrs. | Salmon River |
| Westin Hartling | Aug. 19 | . | 2 yrs. 8 mos. | Quoddy West |
| Thomas Smith Esq. | Nov. 6 | . | 83 yrs. | Marie Joseph |
| 1882. | ||||
| Conrad Romkey | Feb. 16 | . | 73 yrs. | West Quoddy |
| John A. Shiers | Mar. 30 | . | 82 yrs. | East Quoddy |
| Mary Smith | Apr. 4 | (widow) of Capt. George Smith | 72 yrs. | Smith's Cove |
| Nancy Rutledge | June 15 | widow of Edward Rutledge | 72 yrs. | Sheet Harbour |
| David Smith | June 16 | . | 26 yrs. | Smith;s Cove |
| Capt. Henry Balcom | July 14 | . | 78 yrs. | Salmon River |
| John Thomas Hartling | Aug. 18 | son of John F. Hartling | 15 yrs. 10 mos. | Narrows |
| Robert Hartling | Aug. 21 | . | 12 yrs. | Salmon River |
| 1883. | ||||
| Catherine Hawbolt | Jan. 3 | Widow of Henry | 43 yrs. | Beaver Harbour |
| Charlotte Hartling | Feb. 4 | (widow of Capt. John Hartling) | 63 yrs. | Salmon River |
| Thomas Worthen | Apr. 12 | . | 72 yrs. | Ecum Secum West |
| Leonard Whitman | May 31 | . | 64 yrs. | Salmon River |
| Bertram Edwin Smith | Oct. 14 | of Rev'd Richmond & Lavenia Smith | 8 mos. | Salmon River |
| Florence Zinney Smith | Nov. 9 | Of Rev'd Richmond & Lavenia Smith | 3 yrs. 6 mos. | Salmon River |
| Mary Jane Jackson | Nov. 9 | Wife of William Jackson | 24 yrs. | Sheet Harbour |
| William Publicover | Nov. 11 | . | 30 yrs. | Ecum Secum |
| Freeman Macdonald | Aug. 13 | . | 19 yrs. | East Quoddy |
| 1884. | ||||
| Mary Macdonald | Mar. 15 | widow of Alexander Macdonald | 89 yrs. | Quoddy East |
| William Jewers | May 24 | . | 74 yrs. | Ecum Secum |
| William Barkhouse | Jan. 25 | . | 81 yrs. | Salmon River |
| Latitia Caroline Mcdonald | Aug. 30 | . | 8 yrs. | Quoddy East |
| George Gordon Whitman | Oct. 10 | . | 1 mo. | Salmon River |
| 1885. | ||||
| Victor Thorpe | Jan. 24 | . | 9 yrs. | Beaver Harbour |
| Joseph Gammon | Apr. 18 | . | 81 yrs. | Quoddy East |
| Ellen Jewers | May 12 | . | 23 yrs. | Bay of Islands |
| Caroline Worthen | May 30 | wife of George | 45 yrs. | Smith;s Cove |
| William Helpard | Nov. 3 | . | 32 yrs. | Sheet Harbour |
| Elizabeth Vogler | Nov. 24 | . | 25 yrs. | Quoddy West |
| 1886. | ||||
| Lydia Harnish | Jan. 5 | Wife of Isaac | 23 yrs. | Sober Island |
| Thomas Whitman | Jan. 30 | . | 60 yrs. | Salmon River |
| James Munroe | Apr. 2 | . | 86 yrs. | Sober Isand |
| Eliza Worthen | June 16 | widow of Peter Thomas Worthen | 68 yrs. | Bay of Islands |
| Leonard Winters | June 19 | . | 67 yrs. | Beaver Harbour |
| Charles Whitman | Sept. 13 | . | 68 yrs. | Beaver Harbour |
| Philip Whitman | Oct. 17 | . | 77 yrs. | Beaver Harbour |
| Lucy Laura Hartling | Oct. 25 | . | 2 yrs. | Beaver Harbour |
| Eliza Jewers | Nov. 19 | . | 19 yrs. | Ecum Secum West |
| 1887. | ||||
| Margaret Whitman | Jan. 13 | widow of Charles Whitman | . | Beaver Harbour |
| Mary __ Jewers | Mar. 9 | . | 31 yrs. | Ecum Secum West |
| John Jewers | Mar. 24 | . | 70 yrs. | Beaver Harbour |
| Samuel Balcom | June 3 | . | 52 yrs. | Salmon River |
| Abram Hartling | June 18 | . | 46 yrs. | Quoddy West |
| Henry Hartling | June 18 | . | 20 yrs. | Quoddy West |
| Lydia Dahar | Oct. 4 | Wife?widow/ of ___ Dahar | 24 yrs. | Salmon River |
| Mary Snow | Oct. 18 | widow of Richard Snow | 86 yrs. | Quoddy East |
| Isabella Smiley | Nov. 24 | . | 26 yrs. | Salmon River |
| 1888 | ||||
| Elizabeth Andrews | Feb. 21 | . | 87 yrs. | Sober Island |
| Emma Worthen | Apr. 17 | . | 19 yrs. | Smith's Cove |
| Collins Elbridge | July 16 | . | 3 mos. | Beaver Harbour |
| William Samuel Pye | July 28 | . | 38 yrs. | Ecum Secum River |
| Maude Lavinia Hartling | Aug. 14 | James & Emma Hartling | 4 yrs. 10 mos. | Quoddy West |
| Leonard Jewers | Aug. 17 | . | 81 yrs.? | Beaver Harbour |
| Bessie Archibald Fulton | Aug. 18 | Thomas & Mary Macdonald | 2 yrs. | East Quoddy |
| Henry Mclane | Oct 3 | . | 25 yrs. | Sober Island |
| George Wambolt Sr. | Nov. 25 | . | 94 yrs. | Sober Island |
| Philip Hartling | Nov. 25 | . | 92 yrs. | East Quoddy |
| William Whitman | Dec. 13 | . | 78 yrs. | Salmon River |
| Margaret Ellen Whitman | Dec. 25 | . | 6 mos. | Salmon River |
| George Jewers | Dec. 31 | . | 80 yrs. | Beaver Harbour |
| Benjamin Jewers | May 27 | . | 58 yrs. | Beaver Harbour |
| 1889. | ||||
| John Dahar | Jan. 17 | . | 38 yrs. | Salmon River |
| Sidney Wambolt | Jan. 23 | . | 20 yrs. | Sober Island |
| Caroline Matilda Boutilier | May 3 | . | 19 yrs. | Mushaboom |
| William Thomas Cook | Apr. 10 | . | 61 yrs.? | Sheet Harbour |
| Bertram Lyonel Jewers | June 8 | . | 9 mos. | Beaver Harbour |
| Benjamin Jewers | May 25 | . | 53 yrs. | Beaver Harbour |
| George Smith | June 17 | . | 27 yrs.? | Smith's Cove |
| Elizabeth Hartling | July 28 | . | 50 yrs. | Quoddy West |
| Amy Hartling | Aug. 30 | . | 3 mos. 13 days | Salmon River |
| John Crooks | Oct. 11 | . | 63 yrs. | Marie Joseph |
| William Smith | Oct. 16 | . | 1 mo. | Smith's Cove |
| Leonard Gourley Whitman | Nov. 4 | . | 1 mo. 3 days | Salmon River |
| George Elonezar Fleet | Nov. 11 | . | 25 yrs. | Ecum Secum |
| George Frederick Battist | Dec. 15 | . | 25 yrs. | Quoddy East |
| Henry Mcdonald | Dec. 12 | son of George | 25 yrs. | Quoddy East |
| Charles Smith | Dec. 19 | . | 81 yrs. | Smith's Cove |
| 1890 | ||||
| John Hartling | Jan. 19 | . | 44 yrs. | Salmon River |
| Leonard Hartling | Feb. 1 | . | 86 yrs. | Quoddy West |
| William Packer | Feb. 11 | . | 86 yrs. | Salmon River |
| Sarah Rutledge | Mar. 5 | Wife of Robert | 47 yrs. | Sheet Harbour |
| Henry Hartling | Mar. 29? | Son of James | 20 yrs. | Quoddy West |
| Deborah Macdonald | Mar. 28 | wife of Henry | 19 yrs. | Quoddy East |
| Edward Gammon | Apr. 16 | . | 15 yrs. | Quoddy East |
| Thomas Snow | Apr. 25 | . | 21 yrs. | Quoddy East |
| George Cummings | July 19 | . | 78 yrs. | Quoddy West |
| Christina Watt | July 27 | . | 49 yrs. | Sheet Harbour |
| Clarence William McInnis | Sept. 9 | Alfred & Sarah McInnis | 1 yr. | Sheet Harbour |
| James McGregor Smith | Oct. 6 | . | 46 yrs.? | Smith's Cove |
| Nancy O'Leary
(widow) |
Nov. 5 | . | 81 yrs.? | West Quoddy |
| Thomas Hartling | Dec. 3 | Son of Leonard Sr. | 17 yrs. | West Quoddy |
| Edith Blanche Stewart | Dec. 12 | James & Alice Stewart | 6 yrs. | Quoddy West |
| Charles Pourtney Stewart | Dec. 12 | James & Alice Stewart | 1 yr. | QuoddyWest |
| Janie Elizabeth Hartling | Dec. 14 | Joseph & Sarah Hartling | 5 yrs. | Quoddy West |
| 1891. | ||||
| Catherine Harnish | Jan. 2 | Widow of John | 89 yrs. | Sober Island |
| Lavenia Elizabeth Hartling | Jan. 25 | of William & Agnes Hartling | 4 yrs. | Salmon River |
| Love Otto | Feb. 7 | William & Lydia Otto | 2 mos. 11 days | Dufferin Mines |
| Francis Jewers | Apr. 26 | widow of Enyo | 93 yrs. | Ecum Secum West |
| William Otto | May 26 | . | 38 yrs. | St. Mary's |
| Matilda Jane Gorely | May 31 | . | 3 yrs. | Sheet Harbour |
| Blanche Snow | July 12 | . | 12 yrs. | Quoddy West |
| Caroline Macguire | July 15 | . | 19 yrs. | Moosehead |
| James Rutledge | July 16 | . | 58 yrs. | Sheet Harbour |
| Mary Jewers | July 17 | . | 35 yrs. | Ecum Secum West |
| Samuel Pace | July 19 | . | 26 yrs. | Ecum Secum West*Bled to death in 7minutes |
| Daniel Frost | July 27 | . | 12 yrs. | Sheet Harbour**Drown** |
| Matthews Atkins | Sept. 19 | . | 32 yrs. | Quoddy East |
| Margaret Catherine Stuart | Oct. 5 | . | 4 yrs. | Quoddy West |
| Edith Rosalie Frances Moser | Nov. 12 | . | 5 yrs. | Moser River |
| Margaret Ann Dahar | Dec. 17 | . | 28 yrs. | Salmon River |
| George Snow | Dec. 17 | . | 58 yrs. | Quoddy East |
| Barnard ? Whitman | Dec. 27 | . | 16 yrs. | Beaver Harbour |
| 1892. | ||||
| Gordon Amandus? | Apr. 2 | . | 3 yrs. 7 mos. | Quoddy West |
| Rosa? May Mcdonald | Feb. 18 | . | 6 mos. | Quoddy East |
| George Shiers | May 1 | . | 57 yrs. | Quoddy East |
| Jessie Inglehutt | May 2 | . | 16 yrs. | Quoddy East |
| Edward Wambolt | Apr. 21 | . | 18 yrs. | Sober Island |
| Jane Gammon | May 18 | . | 48 yrs. | Quoddy West |
| Catherine Stewart | June 20 | . | 85 yrs. | Quoddy West |
| Jacob Hartling | June 20 | . | 58 yrs. | Beaver Harbour |
| John Frederick Atkins | July 17 | . | 35 yrs. | Quoddy East |
| Alice Smith | July 21 | . | 10 yrs. | Smith's Cove |
| Eliza Ann Hilchey | Oct. 5 | . | 62 yrs. | Beaver Harbour |
| Love Shiers | Nov. 8 | . | 6 mos. | Quoddy East |
| Catherine Romkey | Nov. 29 | . | 86 yrs. | Quoddy West |
| Ada Helpard | Dec. 21 | . | 18 yrs. | Sheet Harbour |
| Ethel Balcom | Dec. 28 | . | 13 yrs. | Salmon River |
| 1893 | ||||
| Daniel Macdonald | Mar. 10 | . | 63 yrs. | Quoddy East |
| Elizabeth Thorpe | Mar. 12 | . | 62 yrs. | Sheet Harbour |
| Ann Cook | Mar. 20 | . | 30 yrs. | Sober Island |
| George Hartling | Mar. 23 | . | 91 yrs. | Ecum Secum |
| Alice Self | Apr. 6 | . | 5 yrs. | Salmon River |
| Thomas Hartling | Feb. 4 | . | 73 yrs. | Salmon River |
| Mary Curry | Apr. 8 | . | 28 yrs. | Salmon River |
| Samuel Mcdonald | May 5 | . | 14 yrs. | Harrigan Cove |
| Racheal Mclain | May 28 | . | 23 yrs. | Sober Island |
| Murry Evered Pye | June 9 | . | 3 mos. | |
| Mary Mcdonald | July 14 | . | 13 yrs. | Harrigan |
| Margaret Wambolt | July 10 | . | 80 yrs. | Sober Island |
| George Winters | Aug. 20 | . | 70 yrs. | Salmon River |
| John Munro | Aug. 19 | . | 58 yrs. | Sober Island |
| Charles Battist | Aug. 24 | . | 10 yrs. | Harrigan |
| James Hartling | Nov. 4 | . | 75 yrs. | Quoddy West |
| Catherine Hartling | Nov. 10 | . | 84 yrs. | Beaver Harbour |
| Douglas Alexander Fraser | Nov. 21 | . | 9 mos. | Salmon River |
| 1894 | ||||
| Elizabeth Mcdonald | Jan. 24 | . | 84 yrs. | Harrigan |
| Eliza Watt | Feb. 25 | . | 80 yrs. | Sheet Harbour |
| John Mclain | Mar. 9 | . | 73 yrs. | Sober Island |
| Thomas Cook | May 23 | . | 1 mo. | Sheet Harbour |
| George Wambolt | May 12 | . | 24 yrs. | Sober Island |
| Elizabeth Graves | May 11 | . | 36 yrs. | Sober Island |
| Erma Jean Mcpherson | May 31 | . | 2 yrs. | Sheet Harbour |
| Elizabeth Blanche Pace | June 3 | . | 4 yrs. | Ecum Secum West |
| Alexander Leonard Hartling | June 17 | . | 7 yrs. | Quoddy West |
| Harry Osbourne Hartling | June 28 | . | 2 yrs. | Quoddy West |
| Joseph Hartling | Sept. 1 | . | 34 yrs. | Quoddy West |
| James William Munro | Aug. 23 | . | 2 wks. | Sober Island |
| Eliza Heard | Oct. 27 | . | 75 yrs. | Sober Island |
| Ella Curry | Dec. 7 | . | 29 yrs. | Beaver Harbour |
| 1895 | ||||
| Elizabeth Whitewood | Jan. 12 | . | 75 yrs. | Harrigan |
| Caroline Nicolle | Jan. 16 | . | 28 yrs. | Smith's Cove |
| Alfred Dickey Smiley | Apr. 16 | . | 23 yrs. | Salmon River |
| Thomas Smith | Apr. 26 | . | 78 yrs. | Smith's Cove |
| Maria Jewers | May 10 | . | 58 yrs. | Ecum Secum West |
| Matilda Pye | June 20 | . | 30 yrs. | Ecum Secum West |
| Fanny Pye
(infant) |
June 28 | . | 26 yrs. | Ecum Secum |
| Annie Kate Pye | June 27 | . | 2 wks. | Ecum Secum West |
| James Atkins | July 6 | . | 22 yrs. | Harrigan |
| Gideon Hartling | July 13 | . | 64 yrs. | Quoddy |
| Janie Pye | Sept. 25 | . | 12 yrs. | Ecum Secum West |
| George Lang | Oct. 25 | . | 50 yrs. | Quoddy West |
| Elsie Marie Jewers | Oct. 26 | . | 6 mos. | Quoddy West |
| Bertha Lauretta Martin | Nov. 24 | . | 2 yrs. | Sheet Harbour |
| Ann Moser | Nov. 25 | . | 82 yrs. | Moosehead |
| Clarence Hartling | Dec. 17 | . | 18 yrs. | Beaver Harbour |
| Richard John Frost | Dec. 26 | . | 8 yrs. | Sheet Harbour |
| 1896 | ||||
| Sophia Westhaver | Jan. 18 | . | 27 yrs. | Sheet Harbour |
| Mildred Jackson | Jan. 10 | . | 1 yr. 7 mos. | Sheet Harbour |
| Cyrus Calvin Verge | Mar. 4 | . | 8 yrs. | Sober Island |
| John Verge | Mar. 2 | . | 18 yrs. | Sober Island |
| Kent Archibalb Whitman | Mar. 3 | . | 5 yrs. | Beaver Harbour |
| Elma Winnifred Whitman | Mar. 7 | . | 8 yrs. | Beaver Harbour |
| Catherine Smiley | Mar. 21 | . | 26 yrs. | Salmon River |
| George Smith | Apr. 19 | . | 72 yrs. | Smith's Cove |
| Myrtle May Hubley | Apr. 24 | . | 4 yrs. | Mushaboom |
| Henry Herman Munroe | May 6 | . | 6 yrs. | Mushaboom |
| Ernest Samuel Jewers | May 9 | . | 2 yrs. | Ecum Secum West |
| John William Cameron | June 3 | . | 3 mos. | Beaver Harbour |
| Samuel M. Logan | Aug. 8 | . | 3 mos. | Sober Island |
| Hannah Publicover | Oct. 22 | . | 16 yrs. | Smith's Cove |
| John Inglehutt | Nov. 16 | . | 45 yrs. | Harrigan Cove |
| Aubrey Noble Pye | Dec. 20 | . | 6 mos. | Ecum Secum West |
| 1897 | ||||
| Margaret Hartling | Jan. 27 | wife of John F. | 74 yrs. | Ecum Secum West |
| William Pye | Feb. 1 | . | 66 yrs. | Beaver Harbour |
| Walter Medford Westhaver | Feb. 8 | . | 4 yrs. | Sober Island |
| William Hartling | Feb. 11 | . | 75 yrs. | Quoddy West |
| William Curry | Feb. 17 | . | 65 yrs. | Beaver Harbour |
| Eliza Turner | Feb. 21 | . | 50 yrs. | Beaver Harbour |
| Thomas Pye | Feb. 21 | . | 35 yrs. | Ecum Secum West |
